Tucson International Airport vlucht aankomsten (TUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA6436 expand_more(4) | 09:07 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 09:07 | Gepland | |
| Phoenix (PHX) | British Airways | BA6931 | 09:07 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 09:07 | Gepland | |
| Phoenix (PHX) | STARLUX | JX7532 | 09:07 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1506 | 09:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3311 | 09:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 09:34 | Gepland | |
| Denver (DEN) | Air Canada | AC4092 | 09:34 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1152 | 09:34 | Gepland | |
| Denver (DEN) | Lufthansa | LH8768 | 09:34 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4323 | 09:35 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 09:48 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 09:48 | Gepland | |
| Los Angeles (LAX) | Air France | AF2166 | 09:48 | Gepland | |
| Los Angeles (LAX) | KLM | KL7091 | 09:48 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7225 | 09:48 | Gepland | |
| Los Angeles (LAX) | SAS | SK3462 | 09:48 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 09:48 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7549 | 09:48 | Gepland | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 09:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4432 | 09:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 09:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9398 | 09:59 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1100 | 10:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2832 expand_more(2) | 10:19 | Gepland | |
| Houston (IAH) | Emirates | EK6165 | 10:19 | Gepland | |
| Houston (IAH) | Lufthansa | LH8656 | 10:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA1095 expand_more(3) | 10:26 | Gepland | |
| Dallas (DFW) | British Airways | BA4346 | 10:26 | Gepland | |
| Dallas (DFW) | Iberia | IB4175 | 10:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9374 | 10:26 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(1) | 10:36 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 10:36 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA6315 expand_more(3) | 10:40 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 10:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4467 | 10:40 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 10:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN389 | 10:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(5) | 11:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3385 | 11:06 | Gepland | |
| Atlanta (ATL) | Air France | AF5627 | 11:06 | Gepland | |
| Atlanta (ATL) | KLM | KL6848 | 11:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 11:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 11:06 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3162 | 11:10 | Gepland | |
| Chicago (ORD) | United Express | UA5940 expand_more(1) | 11:15 | Gepland | |
| Chicago (ORD) | Emirates | EK6038 | 11:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2323 | 11:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA1632 expand_more(4) | 11:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7119 | 11:55 | Gepland | |
| Chicago (ORD) | British Airways | BA5328 | 11:55 | Gepland | |
| Chicago (ORD) | Iberia | IB8348 | 11:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9600 | 11:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 11:59 | Gepland | |
| Dallas (DFW) | British Airways | BA4790 | 11:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4904 | 11:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2704 | 11:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3195 | 11:59 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tucson International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
