Tucson International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Flexjet | LXJ451 | 07:08 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6410 expand_more(2) | 08:32 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6811 | 08:32 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 08:32 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1569 | 08:50 | Gepland | |
| Albuquerque (ABQ) | NetJets | EJA685 | 08:54 | Gepland | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 08:59 | Gepland | |
| Dallas (DFW) | British Airways | BA4343 | 08:59 | Gepland | |
| Denver (DEN) | United Express | UA5686 expand_more(1) | 08:59 | Gepland | |
| Denver (DEN) | Air Canada | AC3974 | 08:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2775 | 09:45 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2158 | 09:54 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6415 | 09:57 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2901 | 10:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 10:24 | Gepland | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 10:39 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4579 | 10:39 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 10:39 | Gepland | |
| Houston (IAH) | United Express | UA4031 | 11:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:05 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 11:10 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:10 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6414 expand_more(3) | 11:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 11:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3117 | 11:15 | Gepland | |
| Chicago (ORD) | United Express | UA5833 | 11:32 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4900 | 11:35 | Gepland | |
| Chicago (ORD) | American Airlines | AA3066 | 11:48 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3680 expand_more(2) | 11:51 | Gepland | |
| Seattle (SEA) | Korean Air | KE3093 | 11:51 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 11:51 | Gepland | |
| Phoenix (SCF) | NetJets | EJA989 | 11:54 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS648 | 12:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1251 expand_more(1) | 12:37 | Gepland | |
| Denver (DEN) | Air Canada | AC4082 | 12:37 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3900 | 12:55 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6412 | 13:11 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6413 expand_more(1) | 14:36 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4451 | 14:36 | Gepland | |
| Teterboro (TEB) | NetJets | EJA152 | 14:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA584 expand_more(2) | 15:03 | Gepland | |
| Dallas (DFW) | British Airways | BA5372 | 15:03 | Gepland | |
| Dallas (DFW) | Qantas | QF4574 | 15:03 | Gepland | |
| Denver (DEN) | United Express | UA5385 expand_more(1) | 15:04 | Gepland | |
| Denver (DEN) | Air Canada | AC4130 | 15:04 | Gepland | |
| Chicago (ORD) | United Express | UA5308 | 15:14 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1495 | 15:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4281 | 15:40 | Gepland | |
| Saint George (SGU) | NetJets | EJA422 | 15:54 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:04 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2558 | 16:04 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6829 | 16:04 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(8) | 16:12 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 16:12 | Gepland | |
| Los Angeles (LAX) | Air France | AF2288 | 16:12 | Gepland | |
| Los Angeles (LAX) | Air France | AF2166 | 16:12 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9164 | 16:12 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:12 | Gepland | |
| Los Angeles (LAX) | KLM | KL5940 | 16:12 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7477 | 16:12 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8193 | 16:12 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6409 expand_more(2) | 16:37 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4554 | 16:37 | Gepland | |
| Phoenix (PHX) | British Airways | BA6932 | 16:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6408 expand_more(5) | 16:38 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 16:38 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4362 | 16:38 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:38 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:38 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6290 | 16:38 | Gepland | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 17:29 | Gepland | |
| Denver (DEN) | Air Canada | AC4252 | 17:29 | Gepland | |
| Denver (DEN) | Lufthansa | LH7872 | 17:29 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1840 | 17:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2664 | 17:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4992 | 17:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(4) | 18:40 | Gepland | |
| Dallas (DFW) | British Airways | BA4345 | 18:40 | Gepland | |
| Dallas (DFW) | Finnair | AY5668 | 18:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4600 | 18:40 | Gepland | |
| Dallas (DFW) | Qantas | QF4774 | 18:40 | Gepland | |
| San Francisco (SFO) | United Express | UA5962 expand_more(5) | 18:54 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4154 | 18:54 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 18:54 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 18:54 | Gepland | |
| San Francisco (SFO) | Emirates | EK6388 | 18:54 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9404 | 18:54 | Gepland | |
| Houston (SGR) | Baker Aviation | KOW186 | 18:56 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4975 expand_more(3) | 19:44 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 19:44 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4467 | 19:44 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3152 | 19:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3912 | 19:55 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX6401 | 20:30 | Gepland | |
| Denver (DEN) | United Express | UA5777 expand_more(2) | 20:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4092 | 20:41 | Gepland | |
| Denver (DEN) | Lufthansa | LH8768 | 20:41 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 20:47 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 20:47 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9146 | 20:47 | Gepland | |
| Los Angeles (LAX) | KLM | KL5943 | 20:47 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7225 | 20:47 | Gepland | |
| Los Angeles (LAX) | SAS | SK3462 | 20:47 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:47 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7549 | 20:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA2123 expand_more(5) | 20:57 | Gepland | |
| Dallas (DFW) | British Airways | BA4342 | 20:57 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5680 | 20:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4175 | 20:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7960 | 20:57 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7045 | 20:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2122 | 21:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6309 expand_more(1) | 21:14 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6212 | 21:14 | Gepland | |
| Houston (IAH) | United Airlines | UA284 expand_more(2) | 21:21 | Gepland | |
| Houston (IAH) | Emirates | EK6165 | 21:21 | Gepland | |
| Houston (IAH) | Lufthansa | LH8656 | 21:21 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 21:30 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7148 | 21:30 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 21:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3385 | 21:44 | Gepland | |
| Atlanta (ATL) | Air France | AF5627 | 21:44 | Gepland | |
| Atlanta (ATL) | KLM | KL6479 | 21:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 21:44 | Gepland | |
| Atlanta (ATL) | SAS | SK3293 | 21:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:44 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4938 expand_more(2) | 22:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 22:00 | Gepland | |
| Phoenix (PHX) | British Airways | BA6931 | 22:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN972 | 22:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3110 expand_more(1) | 22:37 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3397 | 22:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1830 expand_more(3) | 22:55 | Gepland | |
| Dallas (DFW) | British Airways | BA4344 | 22:55 | Gepland | |
| Dallas (DFW) | Iberia | IB8021 | 22:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9374 | 22:55 | Gepland | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 23:14 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4432 | 23:14 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 23:14 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9398 | 23:14 | Gepland | |
| Chicago (ORD) | American Airlines | AA639 expand_more(6) | 23:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7119 | 23:59 | Gepland | |
| Chicago (ORD) | British Airways | BA5328 | 23:59 | Gepland | |
| Chicago (ORD) | Finnair | AY4208 | 23:59 | Gepland | |
| Chicago (ORD) | Iberia | IB8348 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2272 | 23:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7074 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2193 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5719 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1421 | 05:25 | Gepland | |
| Denver (DEN) | United Express | UA6020 expand_more(1) | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4149 | 05:30 | Gepland | |
| Van Nuys (VNY) | Flexjet | LXJ319 | 05:41 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 05:49 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4457 | 05:49 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4637 | 05:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA552 expand_more(4) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7111 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5726 | 06:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8336 | 06:00 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7822 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Gepland | |
| Atlanta (ATL) | Air France | AF5906 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6345 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA9915 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 06:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5723 | 06:10 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2390 expand_more(1) | 06:30 | Gepland | |
| Houston (IAH) | Lufthansa | LH8657 | 06:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4597 | 06:40 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 06:50 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 06:50 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9165 | 06:50 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 06:50 | Gepland | |
| Los Angeles (LAX) | KLM | KL6301 | 06:50 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7478 | 06:50 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 06:50 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8295 | 06:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 07:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4754 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5720 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2663 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 07:10 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6645 | 07:10 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 07:10 | Gepland | |
| Chicago (ORD) | United Express | UA5557 | 07:15 | Gepland | |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 07:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4585 | 07:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN491 | 07:25 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 07:53 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:53 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6885 | 07:53 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 07:53 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6287 | 07:53 | Gepland | |
| Iowa City (IOW) | Flexjet | LXJ451 | 08:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3287 expand_more(1) | 08:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3444 | 08:07 | Gepland | |
| Chicago (PWK) | Priester Aviation | PWA927 | 08:30 | Gepland | |
| San Jose (SJC) | NetJets | EJA422 | 08:30 | Gepland | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 08:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4155 | 08:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 08:50 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 08:50 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9293 | 08:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3082 | 09:00 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA488 | 09:00 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA488 | 09:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6410 | 09:02 | Gepland | |
| Phoenix (GYR) | NetJets | EJA506 | 09:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1569 | 09:30 | Gepland | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 09:40 | Gepland | |
| Denver (DEN) | Air Canada | AC4131 | 09:40 | Gepland | |
| Denver (DEN) | Lufthansa | LH7681 | 09:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 09:44 | Gepland | |
| Dallas (DFW) | British Airways | BA5721 | 09:44 | Gepland | |
| Dallas (DFW) | Finnair | AY5725 | 09:44 | Gepland | |
| Dallas (DFW) | Iberia | IB4096 | 09:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8714 | 09:44 | Gepland | |
| Nashville (BNA) | NetJets | EJA307 | 10:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6415 expand_more(1) | 10:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 10:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2158 | 10:34 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 10:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2901 | 11:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 11:04 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5641 | 11:04 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6348 | 11:04 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:04 | Gepland | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 11:20 | Gepland | |
| Chicago (ORD) | Emirates | EK6409 | 11:20 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6414 expand_more(3) | 11:45 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:45 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:45 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4017 | 11:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3679 expand_more(4) | 11:45 | Gepland | |
| Seattle (SEA) | KLM | KL6609 | 11:45 | Gepland | |
| Seattle (SEA) | Korean Air | KE3094 | 11:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 11:45 | Gepland | |
| Seattle (SEA) | WestJet | WS8628 | 11:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:02 | Gepland | |
| Dallas (DFW) | British Airways | BA5762 | 12:02 | Gepland | |
| Dallas (DFW) | Iberia | IB4776 | 12:02 | Gepland | |
| Dallas (DFW) | Qantas | QF4723 | 12:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:02 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4900 expand_more(1) | 12:05 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6252 | 12:05 | Gepland | |
| Houston (IAH) | United Express | UA6302 expand_more(2) | 12:20 | Gepland | |
| Houston (IAH) | Emirates | EK6408 | 12:20 | Gepland | |
| Houston (IAH) | Lufthansa | LH8658 | 12:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA3066 expand_more(5) | 12:28 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7334 | 12:28 | Gepland | |
| Chicago (ORD) | British Airways | BA5727 | 12:28 | Gepland | |
| Chicago (ORD) | Finnair | AY4103 | 12:28 | Gepland | |
| Chicago (ORD) | Iberia | IB8390 | 12:28 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9601 | 12:28 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3966 expand_more(7) | 12:31 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:31 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:31 | Gepland | |
| Los Angeles (LAX) | KLM | KL6306 | 12:31 | Gepland | |
| Los Angeles (LAX) | SAS | SK3463 | 12:31 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:31 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8296 | 12:31 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8253 | 12:31 | Gepland | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 12:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:35 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8833 | 12:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS641 | 13:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:25 | Gepland | |
| Atlanta (ATL) | Air France | AF5805 | 13:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6346 | 13:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8743 | 13:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:25 | Gepland | |
| Denver (DEN) | United Airlines | UA2671 expand_more(2) | 13:39 | Gepland | |
| Denver (DEN) | Air Canada | AC4253 | 13:39 | Gepland | |
| Denver (DEN) | Lufthansa | LH8953 | 13:39 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6412 | 13:41 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3900 | 13:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6413 expand_more(2) | 15:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4451 | 15:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 15:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA584 expand_more(5) | 15:53 | Gepland | |
| Dallas (DFW) | British Airways | BA5724 | 15:53 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5656 | 15:53 | Gepland | |
| Dallas (DFW) | Iberia | IB4229 | 15:53 | Gepland | |
| Dallas (DFW) | Qantas | QF4574 | 15:53 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7516 | 15:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4599 | 16:15 | Gepland | |
| Denver (DEN) | United Express | UA6010 expand_more(2) | 16:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4083 | 16:15 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1291 | 16:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4281 | 16:25 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3976 expand_more(4) | 16:44 | Gepland | |
| Los Angeles (LAX) | Air France | AF2665 | 16:44 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9147 | 16:44 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7250 | 16:44 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:44 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3617 expand_more(1) | 16:52 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7642 | 16:52 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6409 expand_more(1) | 17:07 | Gepland | |
| Phoenix (PHX) | British Airways | BA6964 | 17:07 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6408 expand_more(5) | 17:16 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:16 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4362 | 17:16 | Gepland | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:16 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:16 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4135 | 17:16 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4992 expand_more(2) | 18:21 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4114 | 18:21 | Gepland | |
| Phoenix (PHX) | British Airways | BA6960 | 18:21 | Gepland | |
| San Francisco (SFO) | United Express | UA6006 expand_more(2) | 19:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4578 | 19:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 19:15 | Gepland | |
| Manhattan (MHK) | Breeze Airways | MX6338 | 23:00 | Gepland | |
Vliegen van en naar Tucson International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tucson International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tucson International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
