Tucson International Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | GlobalX | G61625 | 04:32 | 03:51 | geland |
| Santa Barbara (SBA) | Silver Air | SIS579 | 08:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1766 | 08:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4070 expand_more(1) | 09:21 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:21 | Gepland | |
| Denver (DEN) | United Airlines | UA1596 expand_more(1) | 09:46 | Gepland | |
| Denver (DEN) | Air Canada | AC3974 | 09:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:56 | Gepland | |
| Dallas (DFW) | British Airways | BA4342 | 09:56 | Gepland | |
| Dallas (DFW) | GOL | G36027 | 09:56 | Gepland | |
| Dallas (DFW) | Iberia | IB8021 | 09:56 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3912 | 10:15 | Gepland | |
| Phoenix (PHX) | Cutter Aviation | CTF158 | 10:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN450 | 10:40 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3783 | 10:54 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1465 | 11:15 | Gepland | |
| Houston (IAH) | United Express | UA6148 | 11:26 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 11:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 11:38 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:38 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:38 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(3) | 12:01 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9008 | 12:01 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8839 | 12:01 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6113 | 12:01 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1934 expand_more(1) | 12:05 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 12:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(4) | 12:12 | Gepland | |
| Dallas (DFW) | GOL | G36053 | 12:12 | Gepland | |
| Dallas (DFW) | Iberia | IB4105 | 12:12 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 12:12 | Gepland | |
| Dallas (DFW) | Qantas | QF4723 | 12:12 | Gepland | |
| Chicago (ORD) | United Express | UA5517 | 12:21 | Gepland | |
| Oklahoma City (OKC) | HL Aircraft | HOB1 | 12:31 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4985 expand_more(3) | 12:42 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:42 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:42 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3322 | 12:42 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3680 expand_more(2) | 12:50 | Gepland | |
| Seattle (SEA) | Korean Air | KE3093 | 12:50 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 12:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:01 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(1) | 13:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2159 | 13:07 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3928 | 13:20 | Gepland | |
| Denver (DEN) | United Airlines | UA2264 expand_more(1) | 13:24 | Gepland | |
| Denver (DEN) | Air Canada | AC4082 | 13:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(1) | 13:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 13:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 13:56 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3996 | 14:16 | Gepland | |
| Chicago (ORD) | American Airlines | AA1968 | 14:43 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1640 | 14:55 | Gepland | |
| Fayetteville (XNA) | Midwest Flying Service | NGH1 | 14:57 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN287 | 15:05 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA760 | 15:12 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS651 | 15:13 | Gepland | |
| San Francisco (SFO) | United Express | UA5736 expand_more(3) | 15:27 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4154 | 15:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 15:27 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 15:27 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3951 expand_more(2) | 15:37 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6051 | 15:37 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6198 | 15:37 | Gepland | |
| Denver (DEN) | United Airlines | UA1610 expand_more(1) | 15:50 | Gepland | |
| Denver (DEN) | Air Canada | AC4130 | 15:50 | Gepland | |
| St Louis (SUS) | SpiritJets | SJJ314 | 15:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(4) | 16:07 | Gepland | |
| Dallas (DFW) | British Airways | BA4343 | 16:07 | Gepland | |
| Dallas (DFW) | Qantas | QF4774 | 16:07 | Gepland | |
| Dallas (DFW) | Qantas | QF3000 | 16:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2843 | 16:07 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 17:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7129 | 17:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(6) | 17:09 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 17:09 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9164 | 17:09 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:09 | Gepland | |
| Los Angeles (LAX) | KLM | KL7063 | 17:09 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7477 | 17:09 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8193 | 17:09 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3628 | 17:10 | Gepland | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:19 | Gepland | |
| Denver (DEN) | Air Canada | AC4252 | 18:19 | Gepland | |
| Denver (DEN) | Lufthansa | LH7612 | 18:19 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4980 expand_more(2) | 18:24 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 18:24 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6656 | 18:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4301 | 18:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA766 expand_more(3) | 19:06 | Gepland | |
| Dallas (DFW) | British Airways | BA4344 | 19:06 | Gepland | |
| Dallas (DFW) | Finnair | AY4158 | 19:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7651 | 19:06 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4982 expand_more(1) | 19:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 19:17 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4981 expand_more(6) | 19:23 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 19:23 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 19:23 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 19:23 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 19:23 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6290 | 19:23 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 19:23 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN513 | 20:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1506 | 21:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3311 | 21:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:34 | Gepland | |
| Denver (DEN) | Air Canada | AC4092 | 21:34 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:34 | Gepland | |
| Denver (DEN) | Lufthansa | LH8768 | 21:34 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4323 | 21:35 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 21:48 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 21:48 | Gepland | |
| Los Angeles (LAX) | Air France | AF2166 | 21:48 | Gepland | |
| Los Angeles (LAX) | KLM | KL7091 | 21:48 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:48 | Gepland | |
| Los Angeles (LAX) | SAS | SK3462 | 21:48 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:48 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7549 | 21:48 | Gepland | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1100 | 22:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2832 expand_more(2) | 22:19 | Gepland | |
| Houston (IAH) | Emirates | EK6165 | 22:19 | Gepland | |
| Houston (IAH) | Lufthansa | LH8656 | 22:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA1095 expand_more(3) | 22:26 | Gepland | |
| Dallas (DFW) | British Airways | BA4346 | 22:26 | Gepland | |
| Dallas (DFW) | Iberia | IB4175 | 22:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9374 | 22:26 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(1) | 22:36 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:36 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6315 expand_more(3) | 22:40 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 22:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4467 | 22:40 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 22:40 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6436 expand_more(4) | 22:45 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 22:45 | Gepland | |
| Phoenix (PHX) | British Airways | BA6931 | 22:45 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 22:45 | Gepland | |
| Phoenix (PHX) | STARLUX | JX7532 | 22:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN389 | 22:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:06 | Gepland | |
| Atlanta (ATL) | Air France | AF5627 | 23:06 | Gepland | |
| Atlanta (ATL) | KLM | KL6848 | 23:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:06 | Gepland | |
| Atlanta (ATL) | SAS | SK3293 | 23:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:06 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3162 | 23:10 | Gepland | |
| Chicago (ORD) | United Express | UA5940 expand_more(1) | 23:15 | Gepland | |
| Chicago (ORD) | Emirates | EK6038 | 23:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2323 | 23:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA1632 expand_more(5) | 23:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7119 | 23:55 | Gepland | |
| Chicago (ORD) | British Airways | BA5328 | 23:55 | Gepland | |
| Chicago (ORD) | Iberia | IB8348 | 23:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9600 | 23:55 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7764 | 23:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 23:59 | Gepland | |
| Dallas (DFW) | British Airways | BA4790 | 23:59 | Gepland | |
| Dallas (DFW) | Iberia | IB4904 | 23:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2704 | 23:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3195 expand_more(1) | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2130 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA490 expand_more(1) | 05:20 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 05:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4968 | 05:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL7138 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3196 | 06:00 | Gepland | |
| Denver (DEN) | United Airlines | UA598 expand_more(1) | 06:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4131 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2054 | 06:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4478 | 06:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA875 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5724 | 07:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4625 | 07:00 | Gepland | |
| Denver (DEN) | United Express | UA5191 | 07:00 | Gepland | |
| Roswell (ROW) | SkyWest Airlines | UA6088 | 07:00 | Gepland | |
| Houston (IAH) | United Airlines | UA315 | 07:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4299 | 07:30 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3331 | 07:32 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4973 expand_more(5) | 07:40 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 07:40 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 07:40 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6287 | 07:40 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2590 | 07:40 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(2) | 07:45 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4632 | 07:45 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6194 | 07:45 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(9) | 07:47 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:47 | Gepland | |
| Los Angeles (LAX) | Air France | AF5985 | 07:47 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:47 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:47 | Gepland | |
| Los Angeles (LAX) | KLM | KL7289 | 07:47 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:47 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8847 | 07:47 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:47 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8618 | 07:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4580 | 07:55 | Gepland | |
| Reno (RNO) | Flexjet | LXJ424 | 07:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA756 expand_more(3) | 08:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6762 | 08:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8268 | 08:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2494 | 08:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA1565 expand_more(5) | 08:02 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7334 | 08:02 | Gepland | |
| Chicago (ORD) | British Airways | BA5726 | 08:02 | Gepland | |
| Chicago (ORD) | Iberia | IB4143 | 08:02 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2517 | 08:02 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7851 | 08:02 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(1) | 08:10 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6601 | 08:10 | Gepland | |
| Chicago (ORD) | United Express | UA4774 | 08:15 | Gepland | |
| Denver (DEN) | United Express | UA5738 expand_more(1) | 08:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4149 | 08:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2279 | 08:45 | Gepland | |
| Santa Barbara (SBA) | Silver Air | SIS579 | 09:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1766 | 09:25 | Gepland | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 09:30 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4155 | 09:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 09:30 | Gepland | |
| San Francisco (SFO) | Emirates | EK6410 | 09:30 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9293 | 09:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4070 expand_more(2) | 09:51 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:51 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:36 | Gepland | |
| Dallas (DFW) | British Airways | BA5721 | 10:36 | Gepland | |
| Dallas (DFW) | Iberia | IB4096 | 10:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:36 | Gepland | |
| Denver (DEN) | United Airlines | UA1671 expand_more(2) | 10:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4585 | 10:42 | Gepland | |
| Denver (DEN) | Lufthansa | LH8603 | 10:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3912 | 10:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN450 | 11:15 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3783 expand_more(1) | 11:25 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6488 | 11:25 | Gepland | |
| Amarillo (AMA) | Cutter Aviation | CTF158 | 11:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1465 | 11:50 | Gepland | |
| Houston (IAH) | United Express | UA6235 expand_more(2) | 12:09 | Gepland | |
| Houston (IAH) | Emirates | EK6408 | 12:09 | Gepland | |
| Houston (IAH) | Lufthansa | LH8658 | 12:09 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:18 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2726 | 12:18 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6602 | 12:18 | Gepland | |
| Chicago (ORD) | United Express | UA5484 expand_more(1) | 12:19 | Gepland | |
| Chicago (ORD) | Emirates | EK6409 | 12:19 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3679 expand_more(3) | 12:41 | Gepland | |
| Seattle (SEA) | Air France | AF2417 | 12:41 | Gepland | |
| Seattle (SEA) | Korean Air | KE3094 | 12:41 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 12:41 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1934 expand_more(2) | 12:46 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4275 | 12:46 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 12:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 13:06 | Gepland | |
| Dallas (DFW) | British Airways | BA5725 | 13:06 | Gepland | |
| Dallas (DFW) | Finnair | AY5725 | 13:06 | Gepland | |
| Dallas (DFW) | GOL | G36053 | 13:06 | Gepland | |
| Dallas (DFW) | Qantas | QF4723 | 13:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7924 | 13:06 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4985 expand_more(5) | 13:12 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 13:12 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 13:12 | Gepland | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 13:12 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5112 | 13:12 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2503 | 13:12 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3910 expand_more(6) | 13:30 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4101 | 13:30 | Gepland | |
| Los Angeles (LAX) | Air France | AF5877 | 13:30 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9166 | 13:30 | Gepland | |
| Los Angeles (LAX) | SAS | SK3952 | 13:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 13:30 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7352 | 13:30 | Gepland | |
| Coeur d'Alene (COE) | NetJets | EJA238 | 13:42 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1101 expand_more(1) | 13:56 | Gepland | |
| Minneapolis (MSP) | KLM | KL7751 | 13:56 | Gepland | |
| San Francisco (SFO) | United Express | UA5583 expand_more(2) | 14:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3770 | 14:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 14:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2969 | 14:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS652 | 14:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:21 | Gepland | |
| Dallas (DFW) | British Airways | BA5723 | 14:21 | Gepland | |
| Dallas (DFW) | GOL | G36101 | 14:21 | Gepland | |
| Dallas (DFW) | Qantas | QF3061 | 14:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:21 | Gepland | |
| Denver (DEN) | United Airlines | UA2681 expand_more(2) | 14:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4253 | 14:30 | Gepland | |
| Denver (DEN) | Lufthansa | LH8629 | 14:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3996 expand_more(2) | 14:46 | Gepland | |
| Phoenix (PHX) | British Airways | BA6960 | 14:46 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6299 | 14:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 15:06 | Gepland | |
| Atlanta (ATL) | Air France | AF5805 | 15:06 | Gepland | |
| Atlanta (ATL) | KLM | KL7321 | 15:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 15:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 15:06 | Gepland | |
| Chicago (ORD) | American Airlines | AA1968 expand_more(1) | 15:33 | Gepland | |
| Chicago (ORD) | British Airways | BA5727 | 15:33 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1640 | 15:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN287 | 15:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3951 expand_more(2) | 16:07 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6051 | 16:07 | Gepland | |
| Phoenix (PHX) | British Airways | BA6964 | 16:07 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(1) | 16:11 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3444 | 16:11 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA760 | 16:18 | Gepland | |
| San Francisco (SFO) | United Express | UA5715 expand_more(3) | 16:23 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4578 | 16:23 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 16:23 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8833 | 16:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:57 | Gepland | |
| Dallas (DFW) | British Airways | BA5722 | 16:57 | Gepland | |
| Dallas (DFW) | Qantas | QF3000 | 16:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9300 | 16:57 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3866 expand_more(5) | 17:40 | Gepland | |
| Los Angeles (LAX) | Air France | AF2817 | 17:40 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9147 | 17:40 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7250 | 17:40 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8660 | 17:40 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 17:40 | Gepland | |
| Denver (DEN) | United Airlines | UA624 expand_more(2) | 17:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4083 | 17:42 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:42 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3836 | 17:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN471 | 18:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4980 expand_more(2) | 18:54 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 18:54 | Gepland | |
| Phoenix (PHX) | STARLUX | JX7533 | 18:54 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4301 | 19:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4982 expand_more(1) | 19:47 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 19:47 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA564 | 19:51 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4981 expand_more(3) | 19:53 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 19:53 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 19:53 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4578 | 19:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2353 | 20:40 | Gepland | |
Vliegen van en naar Tucson International Airport
