Tucson International Airport vlucht aankomsten (TUS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3478 | 06:30 | Gepland | |
San Francisco (SFO) | United Express | UA5458 expand_more(5) | 06:43 | Gepland | |
San Francisco (SFO) | Air Canada | AC4154 | 06:43 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 06:43 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 06:43 | Gepland | |
San Francisco (SFO) | Emirates | EK6388 | 06:43 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9404 | 06:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 06:54 | Gepland | |
Dallas (DFW) | British Airways | BA4345 | 06:54 | Gepland | |
Dallas (DFW) | Finnair | AY5668 | 06:54 | Gepland | |
Dallas (DFW) | Iberia | IB4600 | 06:54 | Gepland | |
Dallas (DFW) | Qantas | QF4774 | 06:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2498 | 06:54 | Gepland | |
Phoenix (PHX) | American Airlines | AA4906 expand_more(1) | 07:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6554 | 07:45 | Gepland | |
Los Angeles (LAX) | American Airlines | AA6315 expand_more(4) | 07:49 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 07:49 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 07:49 | Gepland | |
Los Angeles (LAX) | Qantas | QF4319 | 07:49 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 07:49 | Gepland | |
Denver (DEN) | United Express | UA4786 expand_more(2) | 08:15 | Gepland | |
Denver (DEN) | Air Canada | AC4092 | 08:15 | Gepland | |
Denver (DEN) | Lufthansa | LH8768 | 08:15 | Gepland | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 08:43 | Gepland | |
San Francisco (SFO) | Air Canada | AC4432 | 08:43 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 08:43 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9398 | 08:43 | Gepland | |
Houston (IAH) | United Express | UA6167 expand_more(2) | 09:00 | Gepland | |
Houston (IAH) | Emirates | EK6165 | 09:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8656 | 09:00 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3360 expand_more(4) | 09:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 09:25 | Gepland | |
Seattle (SEA) | Finnair | AY3957 | 09:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6945 | 09:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3421 | 09:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA6309 expand_more(1) | 09:31 | Gepland | |
Phoenix (PHX) | British Airways | BA6932 | 09:31 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 09:39 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4284 | 09:39 | Gepland | |
Salt Lake City (SLC) | KLM | KL7024 | 09:39 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 09:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 09:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3385 | 09:52 | Gepland | |
Atlanta (ATL) | Air France | AF5627 | 09:52 | Gepland | |
Atlanta (ATL) | KLM | KL6496 | 09:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 09:52 | Gepland | |
Atlanta (ATL) | SAS | SK3293 | 09:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 09:52 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tucson International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!