Tucson International Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA6361 expand_more(1) | 08:11 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 08:11 | Gepland | |
Dallas (DFW) | American Airlines | AA1014 | 08:29 | Gepland | |
Grand Canyon (FLG) | NetJets | EJA867 | 08:54 | Gepland | |
Los Angeles (LAX) | NetJets | EJA745 | 08:54 | Gepland | |
Monterey (MRY) | Avalair Aircraft Management | ARR223 | 09:06 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2701 | 09:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3365 | 09:25 | Gepland | |
Phoenix (PHX) | American Eagle | AA4164 | 09:29 | Gepland | |
Austin (AUS) | NetJets | EJA516 | 10:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 10:01 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:01 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:01 | Gepland | |
Houston (IAH) | United Express | UA6314 | 10:11 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4050 | 10:32 | Gepland | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 10:43 | Gepland | |
San Francisco (SFO) | Air Canada | AC4579 | 10:43 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 10:43 | Gepland | |
Denver (DEN) | Frontier | F92613 | 10:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2703 | 10:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 11:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2688 | 11:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6946 | 11:10 | Gepland | |
Phoenix (PHX) | American Eagle | AA3958 | 11:17 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:17 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:17 | Gepland | |
Chicago (ORD) | United Express | UA5607 | 11:26 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 expand_more(1) | 11:27 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7733 | 11:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:44 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 11:44 | Gepland | |
Las Vegas (LAS) | Frontier | F92062 expand_more(1) | 11:50 | Gepland | |
Las Vegas (LAS) | Volaris | Y42222 | 11:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2377 | 12:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:36 | Gepland | |
Dallas (DFW) | British Airways | BA4342 | 12:36 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7426 | 12:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:36 | Gepland | |
Denver (DEN) | United Express | UA5747 expand_more(1) | 12:42 | Gepland | |
Denver (DEN) | Air Canada | AC4082 | 12:42 | Gepland | |
Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 12:53 | Gepland | |
Seattle (SEA) | Korean Air | KE3093 | 12:53 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:53 | Gepland | |
Phoenix (PHX) | American Eagle | AA4121 expand_more(1) | 13:13 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6360 | 13:13 | Gepland | |
Carlsbad (CLD) | NetJets | EJA743 | 13:24 | Gepland | |
Phoenix (PHX) | SkyWest Airlines | AA6419 expand_more(1) | 14:30 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 14:30 | Gepland | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 14:53 | Gepland | |
Denver (DEN) | Air Canada | AC4130 | 14:53 | Gepland | |
Phoenix (SCF) | NetJets | EJA241 | 14:54 | Gepland | |
Dallas (DFW) | American Airlines | AA584 expand_more(3) | 14:56 | Gepland | |
Dallas (DFW) | British Airways | BA4343 | 14:56 | Gepland | |
Dallas (DFW) | Qantas | QF4574 | 14:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8639 | 14:56 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3071 | 15:30 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3524 expand_more(7) | 15:44 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3850 | 15:44 | Gepland | |
Los Angeles (LAX) | Air France | AF2166 | 15:44 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9164 | 15:44 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 15:44 | Gepland | |
Los Angeles (LAX) | KLM | KL6820 | 15:44 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7477 | 15:44 | Gepland | |
Los Angeles (LAX) | WestJet | WS8193 | 15:44 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:13 | Gepland | |
Salt Lake City (SLC) | Air France | AF2558 | 16:13 | Gepland | |
Salt Lake City (SLC) | KLM | KL6758 | 16:13 | Gepland | |
Phoenix (PHX) | American Eagle | AA4917 expand_more(2) | 16:42 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 16:42 | Gepland | |
Phoenix (PHX) | British Airways | BA6931 | 16:42 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 16:44 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:44 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6749 | 16:44 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:44 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 16:44 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1331 | 16:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3034 | 17:15 | Gepland | |
Phoenix (PHX) | American Eagle | AA6518 expand_more(1) | 17:50 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4152 | 17:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3096 | 17:55 | Gepland | |
San Francisco (SFO) | United Express | UA5458 expand_more(5) | 18:43 | Gepland | |
San Francisco (SFO) | Air Canada | AC4154 | 18:43 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 18:43 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 18:43 | Gepland | |
San Francisco (SFO) | Emirates | EK6388 | 18:43 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9404 | 18:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 19:30 | Gepland | |
Dallas (DFW) | British Airways | BA4345 | 19:30 | Gepland | |
Dallas (DFW) | Finnair | AY5668 | 19:30 | Gepland | |
Dallas (DFW) | Iberia | IB4600 | 19:30 | Gepland | |
Dallas (DFW) | Qantas | QF4774 | 19:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2498 | 19:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA6457 expand_more(1) | 19:45 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6598 | 19:45 | Gepland | |
Dallas (DAL) | Presidential Aviation | PRD84 | 19:52 | Gepland | |
Denver (DEN) | United Express | UA4786 expand_more(2) | 20:15 | Gepland | |
Denver (DEN) | Air Canada | AC4092 | 20:15 | Gepland | |
Denver (DEN) | Lufthansa | LH8768 | 20:15 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 20:25 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 20:25 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 20:25 | Gepland | |
Los Angeles (LAX) | Qantas | QF3322 | 20:25 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 20:25 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 20:34 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3851 | 20:34 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9146 | 20:34 | Gepland | |
Los Angeles (LAX) | KLM | KL6822 | 20:34 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7225 | 20:34 | Gepland | |
Los Angeles (LAX) | SAS | SK3462 | 20:34 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:34 | Gepland | |
Los Angeles (LAX) | WestJet | WS7467 | 20:34 | Gepland | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 20:43 | Gepland | |
San Francisco (SFO) | Air Canada | AC4432 | 20:43 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 20:43 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9398 | 20:43 | Gepland | |
Houston (IAH) | United Express | UA6167 expand_more(2) | 21:00 | Gepland | |
Houston (IAH) | Emirates | EK6165 | 21:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8656 | 21:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(1) | 21:16 | Gepland | |
Phoenix (PHX) | British Airways | BA6932 | 21:16 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3360 expand_more(5) | 21:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2687 | 21:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 21:25 | Gepland | |
Seattle (SEA) | Finnair | AY3957 | 21:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6945 | 21:25 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3421 | 21:25 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:27 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4440 | 21:27 | Gepland | |
Salt Lake City (SLC) | KLM | KL7024 | 21:27 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:27 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3488 | 21:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 21:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3385 | 21:53 | Gepland | |
Atlanta (ATL) | Air France | AF5627 | 21:53 | Gepland | |
Atlanta (ATL) | KLM | KL6496 | 21:53 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 21:53 | Gepland | |
Atlanta (ATL) | SAS | SK3293 | 21:53 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:53 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3731 | 22:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2705 | 23:20 | Gepland | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:41 | Gepland | |
Dallas (DFW) | British Airways | BA4344 | 23:41 | Gepland | |
Dallas (DFW) | Iberia | IB4175 | 23:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:41 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2193 expand_more(3) | 05:00 | Gepland | |
Dallas (DFW) | British Airways | BA5719 | 05:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7413 | 05:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9402 | 05:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2581 | 05:10 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 05:50 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4700 | 05:50 | Gepland | |
Salt Lake City (SLC) | KLM | KL6549 | 05:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 05:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Gepland | |
Atlanta (ATL) | Air France | AF5906 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL6545 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Gepland | |
Atlanta (ATL) | SAS | SK3294 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5820 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC4149 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN126 | 06:10 | Gepland | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 06:28 | Gepland | |
San Francisco (SFO) | Air Canada | AC4155 | 06:28 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 06:28 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 06:28 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9293 | 06:28 | Gepland | |
Houston (IAH) | United Express | UA6341 expand_more(1) | 06:30 | Gepland | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA6298 expand_more(1) | 06:51 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6555 | 06:51 | Gepland | |
Dallas (DFW) | American Airlines | AA2555 expand_more(3) | 07:00 | Gepland | |
Dallas (DFW) | British Airways | BA6762 | 07:00 | Gepland | |
Dallas (DFW) | Iberia | IB4776 | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8788 | 07:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3515 expand_more(8) | 07:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:00 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7183 | 07:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS6673 | 07:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8503 | 07:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4439 | 07:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(4) | 07:06 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:06 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 07:06 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 07:06 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2815 | 07:06 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3361 expand_more(3) | 07:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 07:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7147 | 07:10 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8893 | 07:10 | Gepland | |
Oxnard (OXR) | Flexjet | LXJ505 | 07:39 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3323 | 07:55 | Gepland | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:41 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4694 | 08:41 | Gepland | |
Dallas (DFW) | American Airlines | AA1014 expand_more(5) | 09:14 | Gepland | |
Dallas (DFW) | British Airways | BA5720 | 09:14 | Gepland | |
Dallas (DFW) | Finnair | AY4138 | 09:14 | Gepland | |
Dallas (DFW) | Finnair | AY5725 | 09:14 | Gepland | |
Dallas (DFW) | Iberia | IB4096 | 09:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8714 | 09:14 | Gepland | |
Houston (QSE) | Avalair Aircraft Management | ARR223 | 09:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2701 | 09:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA4288 expand_more(1) | 09:59 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6752 | 09:59 | Gepland | |
Santa Ana (SNA) | NetJets | EJA745 | 10:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3365 | 10:10 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(5) | 10:31 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 10:31 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 10:31 | Gepland | |
Los Angeles (LAX) | Finnair | AY4205 | 10:31 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 10:31 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2778 | 10:31 | Gepland | |
Houston (IAH) | United Express | UA6333 expand_more(2) | 10:55 | Gepland | |
Houston (IAH) | Emirates | EK6408 | 10:55 | Gepland | |
Houston (IAH) | Lufthansa | LH8658 | 10:55 | Gepland | |
Dallas (DAL) | NetJets | EJA516 | 11:00 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:15 | Gepland | |
Salt Lake City (SLC) | Air France | AF2728 | 11:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL6551 | 11:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:15 | Gepland | |
Chicago (ORD) | United Express | UA5733 expand_more(1) | 11:24 | Gepland | |
Chicago (ORD) | Emirates | EK6409 | 11:24 | Gepland | |
Denver (DEN) | Frontier | F92614 | 11:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2703 | 11:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA3958 expand_more(1) | 11:55 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6488 | 11:55 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(8) | 11:57 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4403 | 11:57 | Gepland | |
Los Angeles (LAX) | Air France | AF8826 | 11:57 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9166 | 11:57 | Gepland | |
Los Angeles (LAX) | KLM | KL7185 | 11:57 | Gepland | |
Los Angeles (LAX) | SAS | SK3463 | 11:57 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:57 | Gepland | |
Los Angeles (LAX) | WestJet | WS6690 | 11:57 | Gepland | |
Los Angeles (LAX) | WestJet | WS8639 | 11:57 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(4) | 12:06 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 12:06 | Gepland | |
Seattle (SEA) | Finnair | AY3956 | 12:06 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 12:06 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8841 | 12:06 | Gepland | |
Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 12:18 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:18 | Gepland | |
Chicago (ORD) | British Airways | BA5726 | 12:18 | Gepland | |
Chicago (ORD) | Finnair | AY4103 | 12:18 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2284 | 12:18 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:18 | Gepland | |
San Francisco (SFO) | United Express | UA5583 expand_more(4) | 12:40 | Gepland | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Gepland | |
San Francisco (SFO) | Emirates | EK6410 | 12:40 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8833 | 12:40 | Gepland | |
Las Vegas (LAS) | Frontier | F92061 expand_more(1) | 12:45 | Gepland | |
Las Vegas (LAS) | Volaris | Y42429 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 12:54 | Gepland | |
Atlanta (ATL) | Air France | AF5805 | 12:54 | Gepland | |
Atlanta (ATL) | KLM | KL6547 | 12:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 12:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:54 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1540 | 13:10 | Gepland | |
Denver (DEN) | United Express | UA5938 expand_more(2) | 13:25 | Gepland | |
Denver (DEN) | Air Canada | AC4253 | 13:25 | Gepland | |
Denver (DEN) | Lufthansa | LH8953 | 13:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:30 | Gepland | |
Dallas (DFW) | British Airways | BA5723 | 13:30 | Gepland | |
Dallas (DFW) | Iberia | IB4625 | 13:30 | Gepland | |
Dallas (DFW) | Qantas | QF4649 | 13:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL3619 expand_more(5) | 13:33 | Gepland | |
Seattle (SEA) | KLM | KL5419 | 13:33 | Gepland | |
Seattle (SEA) | Korean Air | KE3094 | 13:33 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 13:33 | Gepland | |
Seattle (SEA) | WestJet | WS8329 | 13:33 | Gepland | |
Seattle (SEA) | WestJet | WS7129 | 13:33 | Gepland | |
Phoenix (PHX) | American Eagle | AA4015 expand_more(1) | 13:43 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4719 | 13:43 | Gepland | |
Jackson (JAC) | NetJets | EJA743 | 14:30 | Gepland | |
Phoenix (PHX) | SkyWest Airlines | AA6410 | 15:00 | Gepland | |
Dallas (DFW) | American Airlines | AA584 expand_more(4) | 15:36 | Gepland | |
Dallas (DFW) | British Airways | BA5724 | 15:36 | Gepland | |
Dallas (DFW) | Iberia | IB4304 | 15:36 | Gepland | |
Dallas (DFW) | Qantas | QF4574 | 15:36 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2936 | 15:36 | Gepland | |
Van Nuys (VNY) | NetJets | EJA241 | 16:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3071 | 16:15 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3524 expand_more(4) | 16:25 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9147 | 16:25 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7250 | 16:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:25 | Gepland | |
Los Angeles (LAX) | WestJet | WS8834 | 16:25 | Gepland | |
Denver (DEN) | United Express | UA5589 expand_more(2) | 16:30 | Gepland | |
Denver (DEN) | Air Canada | AC4083 | 16:30 | Gepland | |
Denver (DEN) | Copa Airlines | CM1291 | 16:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:55 | Gepland | |
Salt Lake City (SLC) | Air France | AF2558 | 16:55 | Gepland | |
Salt Lake City (SLC) | KLM | KL6758 | 16:55 | Gepland | |
Phoenix (PHX) | American Eagle | AA6494 expand_more(2) | 17:14 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4567 | 17:14 | Gepland | |
Phoenix (PHX) | British Airways | BA6960 | 17:14 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:15 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:15 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 17:15 | Gepland | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:15 | Gepland | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:15 | Gepland | |
Los Angeles (LAX) | Qantas | QF3053 | 17:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1331 | 17:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN733 | 17:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA6518 | 18:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1088 | 18:30 | Gepland | |
San Francisco (SFO) | United Express | UA5533 | 19:30 | Gepland | |
Phoenix (PHX) | American Eagle | AA6457 | 20:15 | Gepland |
Vliegen van en naar Tucson International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Tucson International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tucson International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!