Tucson International Flughafen Flugankünfte (TUS)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA6436 expand_more(4) | 09:07 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 09:07 | geplant | |
| Phoenix (PHX) | British Airways | BA6931 | 09:07 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 09:07 | geplant | |
| Phoenix (PHX) | STARLUX | JX7532 | 09:07 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1506 | 09:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3311 | 09:27 | geplant | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 09:34 | geplant | |
| Denver (DEN) | Air Canada | AC4092 | 09:34 | geplant | |
| Denver (DEN) | Copa Airlines | CM1152 | 09:34 | geplant | |
| Denver (DEN) | Lufthansa | LH8768 | 09:34 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4323 | 09:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(7) | 09:48 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 09:48 | geplant | |
| Los Angeles (LAX) | Air France | AF2166 | 09:48 | geplant | |
| Los Angeles (LAX) | KLM | KL7091 | 09:48 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7225 | 09:48 | geplant | |
| Los Angeles (LAX) | SAS | SK3462 | 09:48 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 09:48 | geplant | |
| Los Angeles (LAX) | WestJet | WS7549 | 09:48 | geplant | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 09:59 | geplant | |
| San Francisco (SFO) | Air Canada | AC4432 | 09:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 09:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9398 | 09:59 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1100 | 10:10 | geplant | |
| Houston (IAH) | United Airlines | UA2832 expand_more(2) | 10:19 | geplant | |
| Houston (IAH) | Emirates | EK6165 | 10:19 | geplant | |
| Houston (IAH) | Lufthansa | LH8656 | 10:19 | geplant | |
| Dallas (DFW) | American Airlines | AA1095 expand_more(3) | 10:26 | geplant | |
| Dallas (DFW) | British Airways | BA4346 | 10:26 | geplant | |
| Dallas (DFW) | Iberia | IB4175 | 10:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9374 | 10:26 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(1) | 10:36 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 10:36 | geplant | |
| Los Angeles (LAX) | American Airlines | AA6315 expand_more(3) | 10:40 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 10:40 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4467 | 10:40 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 10:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN389 | 10:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(5) | 11:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3385 | 11:06 | geplant | |
| Atlanta (ATL) | Air France | AF5627 | 11:06 | geplant | |
| Atlanta (ATL) | KLM | KL6848 | 11:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 11:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 11:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3162 | 11:10 | geplant | |
| Chicago (ORD) | United Express | UA5940 expand_more(1) | 11:15 | geplant | |
| Chicago (ORD) | Emirates | EK6038 | 11:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2323 | 11:50 | geplant | |
| Chicago (ORD) | American Airlines | AA1632 expand_more(4) | 11:55 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7119 | 11:55 | geplant | |
| Chicago (ORD) | British Airways | BA5328 | 11:55 | geplant | |
| Chicago (ORD) | Iberia | IB8348 | 11:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9600 | 11:55 | geplant | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 11:59 | geplant | |
| Dallas (DFW) | British Airways | BA4790 | 11:59 | geplant | |
| Dallas (DFW) | Iberia | IB4904 | 11:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2704 | 11:59 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3195 | 11:59 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tucson International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
