Tucson International Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA3958 expand_more(1) | 08:06 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 08:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4792 | 08:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(2) | 08:57 | geplant | |
| Dallas (DFW) | British Airways | BA4342 | 08:57 | geplant | |
| Dallas (DFW) | GOL | G36027 | 08:57 | geplant | |
| Phoenix (PHX) | American Eagle | AA6367 | 09:39 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2336 | 09:57 | geplant | |
| Rochester (RST) | Flexjet | LXJ321 | 09:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4359 | 10:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6296 expand_more(2) | 10:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:00 | geplant | |
| Houston (IAH) | United Express | UA6195 | 10:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 10:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2187 expand_more(2) | 11:00 | geplant | |
| Dallas (DFW) | GOL | G33755 | 11:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(2) | 11:10 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:10 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7918 | 11:10 | geplant | |
| Chicago (ORD) | United Express | UA5518 | 11:13 | geplant | |
| Phoenix (PHX) | American Eagle | AA6366 | 11:21 | geplant | |
| Nogales (OLS) | CAE | OXF4065 | 11:23 | geplant | |
| Chicago (ORD) | American Airlines | AA2537 | 11:37 | geplant | |
| Austin (AUS) | NetJets | EJA269 | 11:39 | geplant | |
| Santa Fe (SAF) | NetJets | EJA310 | 11:42 | geplant | |
| Seattle (SEA) | Delta Connection | DL3680 expand_more(2) | 11:49 | geplant | |
| Seattle (SEA) | Korean Air | KE3093 | 11:49 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 11:49 | geplant | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(1) | 12:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2499 | 12:20 | geplant | |
| Denver (DEN) | United Airlines | UA1188 expand_more(1) | 12:27 | geplant | |
| Denver (DEN) | Air Canada | AC4082 | 12:27 | geplant | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 12:29 | geplant | |
| San Francisco (SFO) | Air Canada | AC4579 | 12:29 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 12:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4415 | 12:40 | geplant | |
| Chicago (ORD) | American Eagle | AA9908 | 12:45 | Storniert | |
| Phoenix (PHX) | American Eagle | AA6332 expand_more(1) | 13:34 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6051 | 13:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN803 | 13:45 | geplant | |
| Tucson (TUS) | NetJets | EJA774 | 13:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(1) | 14:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8826 | 14:13 | geplant | |
| Phoenix (PHX) | American Eagle | AA6294 expand_more(2) | 14:29 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6756 | 14:29 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6198 | 14:29 | geplant | |
| Dallas (DFW) | American Airlines | AA584 expand_more(3) | 15:00 | geplant | |
| Dallas (DFW) | British Airways | BA5372 | 15:00 | geplant | |
| Dallas (DFW) | Qantas | QF4574 | 15:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8639 | 15:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2627 | 15:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN604 | 15:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:02 | geplant | |
| Salt Lake City (SLC) | Air France | AF2558 | 16:02 | geplant | |
| Salt Lake City (SLC) | KLM | KL6829 | 16:02 | geplant | |
| Phoenix (PHX) | American Eagle | AA6205 expand_more(2) | 16:28 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6442 | 16:28 | geplant | |
| Phoenix (PHX) | British Airways | BA6932 | 16:28 | geplant | |
| Denver (DEN) | United Airlines | UA2049 expand_more(2) | 17:03 | geplant | |
| Denver (DEN) | Air Canada | AC4252 | 17:03 | geplant | |
| Denver (DEN) | Lufthansa | LH7872 | 17:03 | geplant | |
| Dallas (DFW) | American Airlines | AA3140 expand_more(4) | 17:17 | geplant | |
| Dallas (DFW) | British Airways | BA1804 | 17:17 | geplant | |
| Dallas (DFW) | Finnair | AY5668 | 17:17 | geplant | |
| Dallas (DFW) | Qantas | QF4774 | 17:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8558 | 17:17 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6292 expand_more(6) | 17:42 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:42 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4522 | 17:42 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:42 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 17:42 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6290 | 17:42 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2586 | 17:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3854 | 18:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2247 | 18:30 | geplant | |
| San Francisco (SFO) | United Express | UA5962 expand_more(5) | 18:39 | geplant | |
| San Francisco (SFO) | Air Canada | AC4154 | 18:39 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 18:39 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 18:39 | geplant | |
| San Francisco (SFO) | Emirates | EK6388 | 18:39 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9404 | 18:39 | geplant | |
| Sioux Falls (FSD) | Sierra Pacific Airlines | SI708 | 19:17 | geplant | |
| Provo (PVU) | United Airlines | UA3803 | 19:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1808 | 19:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA6457 expand_more(2) | 19:44 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 19:44 | geplant | |
| Phoenix (PHX) | British Airways | BA6931 | 19:44 | geplant | |
| Denver (DEN) | United Airlines | UA1762 expand_more(2) | 20:30 | geplant | |
| Denver (DEN) | Air Canada | AC4092 | 20:30 | geplant | |
| Denver (DEN) | Lufthansa | LH8768 | 20:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(4) | 20:30 | geplant | |
| Dallas (DFW) | British Airways | BA4345 | 20:30 | geplant | |
| Dallas (DFW) | Iberia | IB4600 | 20:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2498 | 20:30 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7191 | 20:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN432 | 20:40 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(10) | 20:48 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 20:48 | geplant | |
| Los Angeles (LAX) | Air France | AF2166 | 20:48 | geplant | |
| Los Angeles (LAX) | Air France | AF2719 | 20:48 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9146 | 20:48 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 20:48 | geplant | |
| Los Angeles (LAX) | KLM | KL5943 | 20:48 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7225 | 20:48 | geplant | |
| Los Angeles (LAX) | SAS | SK3462 | 20:48 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 20:48 | geplant | |
| Los Angeles (LAX) | WestJet | WS7549 | 20:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 20:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3385 | 20:58 | geplant | |
| Atlanta (ATL) | Air France | AF5627 | 20:58 | geplant | |
| Atlanta (ATL) | KLM | KL6479 | 20:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 20:58 | geplant | |
| Atlanta (ATL) | SAS | SK3293 | 20:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 20:58 | geplant | |
| Houston (IAH) | United Express | UA5467 expand_more(2) | 21:14 | geplant | |
| Houston (IAH) | Emirates | EK6165 | 21:14 | geplant | |
| Houston (IAH) | Lufthansa | LH8656 | 21:14 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3160 expand_more(2) | 21:26 | geplant | |
| Seattle (SEA) | Finnair | AY3957 | 21:26 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3436 | 21:26 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:40 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 21:40 | geplant | |
| Salt Lake City (SLC) | KLM | KL7148 | 21:40 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1580 expand_more(4) | 21:45 | geplant | |
| Dallas (DFW) | British Airways | BA4597 | 21:45 | geplant | |
| Dallas (DFW) | Iberia | IB4175 | 21:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7637 | 21:45 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7557 | 21:45 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6315 expand_more(3) | 22:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 22:23 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4706 | 22:23 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 22:23 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (BFI) | Thrive | TIV685 | 04:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3970 | 05:20 | geplant | |
| Denver (DEN) | United Airlines | UA1540 expand_more(1) | 05:30 | geplant | |
| Denver (DEN) | Air Canada | AC4149 | 05:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF5906 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL6345 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:00 | geplant | |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3238 | 06:15 | geplant | |
| Houston (IAH) | United Express | UA5399 expand_more(1) | 06:30 | geplant | |
| Houston (IAH) | Lufthansa | LH8657 | 06:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(8) | 06:35 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 06:35 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9165 | 06:35 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 06:35 | geplant | |
| Los Angeles (LAX) | KLM | KL6301 | 06:35 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7478 | 06:35 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7931 | 06:35 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 06:35 | geplant | |
| Los Angeles (LAX) | WestJet | WS8618 | 06:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3971 | 06:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA4888 expand_more(1) | 06:45 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6252 | 06:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3159 expand_more(1) | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8893 | 07:00 | geplant | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:00 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9293 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2555 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA6762 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 07:11 | geplant | |
| Salt Lake City (SLC) | KLM | KL6645 | 07:11 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 07:11 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6393 expand_more(3) | 07:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 07:23 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6550 | 07:23 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2806 | 07:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2745 | 07:25 | geplant | |
| Panama City (PAM) | Sierra Pacific Airlines | SI708 | 07:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4619 | 07:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1809 expand_more(3) | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5720 | 08:00 | geplant | |
| Dallas (DFW) | Iberia | IB8268 | 08:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8788 | 08:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA3958 expand_more(1) | 08:36 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 08:36 | geplant | |
| Denver (DEN) | United Airlines | UA1656 expand_more(2) | 09:15 | geplant | |
| Denver (DEN) | Air Canada | AC4131 | 09:15 | geplant | |
| Denver (DEN) | Lufthansa | LH7681 | 09:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1382 | 09:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 09:38 | geplant | |
| Dallas (DFW) | British Airways | BA5721 | 09:38 | geplant | |
| Dallas (DFW) | Finnair | AY5725 | 09:38 | geplant | |
| Dallas (DFW) | Iberia | IB4096 | 09:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8714 | 09:38 | geplant | |
| Chicago (ORD) | United Express | UA5862 expand_more(1) | 10:00 | geplant | |
| Chicago (ORD) | Emirates | EK6409 | 10:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 10:11 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 10:11 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6296 expand_more(5) | 10:31 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 10:31 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:31 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 10:31 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6287 | 10:31 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9423 | 10:31 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2337 | 10:37 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4359 | 10:40 | geplant | |
| Houston (IAH) | United Express | UA6257 expand_more(2) | 11:11 | geplant | |
| Houston (IAH) | Emirates | EK6408 | 11:11 | geplant | |
| Houston (IAH) | Lufthansa | LH8658 | 11:11 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(4) | 11:16 | geplant | |
| Salt Lake City (SLC) | Air France | AF2193 | 11:16 | geplant | |
| Salt Lake City (SLC) | Air France | AF5641 | 11:16 | geplant | |
| Salt Lake City (SLC) | KLM | KL6348 | 11:16 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:16 | geplant | |
| Seattle (BFI) | Vista America | VJA358 | 11:40 | geplant | |
| Seattle (SEA) | Delta Connection | DL3679 expand_more(4) | 11:50 | geplant | |
| Seattle (SEA) | KLM | KL6609 | 11:50 | geplant | |
| Seattle (SEA) | Korean Air | KE3094 | 11:50 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 11:50 | geplant | |
| Seattle (SEA) | WestJet | WS8628 | 11:50 | geplant | |
| Phoenix (PHX) | American Eagle | AA6370 expand_more(1) | 11:52 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6488 | 11:52 | geplant | |
| Dallas (DFW) | American Airlines | AA2187 expand_more(4) | 12:09 | geplant | |
| Dallas (DFW) | British Airways | BA5725 | 12:09 | geplant | |
| Dallas (DFW) | GOL | G33755 | 12:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7555 | 12:09 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7753 | 12:09 | geplant | |
| Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 12:27 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7111 | 12:27 | geplant | |
| Chicago (ORD) | British Airways | BA5727 | 12:27 | geplant | |
| Chicago (ORD) | Finnair | AY4103 | 12:27 | geplant | |
| Chicago (ORD) | Iberia | IB8336 | 12:27 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7789 | 12:27 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3904 expand_more(9) | 12:29 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3892 | 12:29 | geplant | |
| Los Angeles (LAX) | Air France | AF2878 | 12:29 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9147 | 12:29 | geplant | |
| Los Angeles (LAX) | KLM | KL6306 | 12:29 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7250 | 12:29 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6554 | 12:29 | geplant | |
| Los Angeles (LAX) | SAS | SK3463 | 12:29 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 12:29 | geplant | |
| Los Angeles (LAX) | WestJet | WS8153 | 12:29 | geplant | |
| San Francisco (SFO) | United Express | UA5583 expand_more(4) | 12:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:30 | geplant | |
| San Francisco (SFO) | Emirates | EK6410 | 12:30 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8833 | 12:30 | geplant | |
| Page (PGA) | NetJets | EJA310 | 12:42 | geplant | |
| San Diego (SAN) | NetJets | EJA269 | 12:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(6) | 13:18 | geplant | |
| Dallas (DFW) | British Airways | BA5723 | 13:18 | geplant | |
| Dallas (DFW) | GOL | G36101 | 13:18 | geplant | |
| Dallas (DFW) | Iberia | IB4625 | 13:18 | geplant | |
| Dallas (DFW) | Qantas | QF3061 | 13:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8630 | 13:18 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7589 | 13:18 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4415 | 13:20 | geplant | |
| Denver (DEN) | United Airlines | UA2671 expand_more(2) | 13:29 | geplant | |
| Denver (DEN) | Air Canada | AC4253 | 13:29 | geplant | |
| Denver (DEN) | Lufthansa | LH8953 | 13:29 | geplant | |
| Chicago (ORD) | American Eagle | AA9912 | 13:30 | Storniert | |
| Napa (APC) | Flexjet | LXJ321 | 13:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:45 | geplant | |
| Atlanta (ATL) | Air France | AF5805 | 13:45 | geplant | |
| Atlanta (ATL) | KLM | KL6346 | 13:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 13:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:45 | geplant | |
| Phoenix (PHX) | American Eagle | AA6332 | 14:04 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4618 | 14:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA6294 expand_more(2) | 15:01 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6462 | 15:01 | geplant | |
| Phoenix (PHX) | British Airways | BA6964 | 15:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS641 | 15:12 | geplant | |
| Dallas (DFW) | American Airlines | AA584 expand_more(5) | 15:54 | geplant | |
| Dallas (DFW) | British Airways | BA5724 | 15:54 | geplant | |
| Dallas (DFW) | Iberia | IB4229 | 15:54 | geplant | |
| Dallas (DFW) | Qantas | QF4574 | 15:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2936 | 15:54 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7516 | 15:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN5105 | 16:15 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3717 | 16:42 | geplant | |
| Phoenix (PHX) | American Eagle | AA6207 expand_more(2) | 16:58 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 16:58 | geplant | |
| Phoenix (PHX) | British Airways | BA6960 | 16:58 | geplant | |
| Salt Lake City (SLC) | SkyShare | CBC606 | 17:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6292 expand_more(5) | 18:14 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 18:14 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4522 | 18:14 | geplant | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 18:14 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 18:14 | geplant | |
| Los Angeles (LAX) | Qantas | QF4578 | 18:14 | geplant | |
| San Diego (SAN) | Flexjet | LXJ440 | 20:21 | geplant | |
| Denver (DEN) | United Airlines | UA3756 | 20:31 | geplant | |
Fliegen nach und von Tucson International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Tucson International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Tucson International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
