Tucson International Aéroport Arrivées et départs des vols
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA6456 expand_more(1) | 08:32 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6245 | 08:32 | Programmé | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(2) | 08:45 | Programmé | |
| Dallas (DFW) | British Airways | BA4342 | 08:45 | Programmé | |
| Dallas (DFW) | Iberia | IB8021 | 08:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1723 | 09:00 | Programmé | |
| Denver (DEN) | United Express | UA5686 expand_more(1) | 09:01 | Programmé | |
| Denver (DEN) | Air Canada | AC3974 | 09:01 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1369 | 09:45 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6271 | 10:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN37 | 10:05 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 10:23 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 10:36 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 10:36 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 10:36 | Programmé | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 10:40 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4579 | 10:40 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 10:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 10:48 | Programmé | |
| Dallas (DFW) | Iberia | IB4105 | 10:48 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 10:48 | Programmé | |
| Dallas (DFW) | Qantas | QF4723 | 10:48 | Programmé | |
| Kearney (EAR) | Flexjet | LXJ380 | 10:50 | Programmé | |
| Houston (IAH) | United Express | UA4031 | 10:56 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:06 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:06 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4049 | 11:18 | Programmé | |
| San Diego (SAN) | NetJets | EJA390 | 11:18 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2590 | 11:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 11:30 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 11:30 | Programmé | |
| Chicago (ORD) | American Airlines | AA3128 | 11:46 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2507 | 12:05 | Programmé | |
| Chicago (ORD) | United Express | UA5833 | 12:08 | Programmé | |
| Denver (DEN) | United Airlines | UA419 expand_more(1) | 12:31 | Programmé | |
| Denver (DEN) | Air Canada | AC4082 | 12:31 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(2) | 12:38 | Programmé | |
| Seattle (SEA) | Korean Air | KE3093 | 12:38 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 12:38 | Programmé | |
| Dallas (DFW) | Frontier | F93879 | 12:43 | Programmé | |
| Dallas (DAL) | NetJets | EJA398 | 12:54 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3209 | 12:55 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:00 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6505 expand_more(1) | 13:15 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 13:15 | Programmé | |
| Portland (PDX) | Alaska SkyWest | AS3453 expand_more(1) | 13:40 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6117 | 13:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL730 | 14:14 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 14:32 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6439 | 14:32 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4038 | 14:40 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(1) | 14:48 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:48 | Programmé | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 14:52 | Programmé | |
| Dallas (DFW) | Qantas | QF4574 | 14:52 | Programmé | |
| Dallas (DFW) | Qantas | QF3000 | 14:52 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2843 | 14:52 | Programmé | |
| Las Vegas (LAS) | NetJets | EJA955 | 15:03 | Programmé | |
| Denver (DEN) | United Airlines | UA282 expand_more(1) | 15:47 | Programmé | |
| Denver (DEN) | Air Canada | AC4130 | 15:47 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(1) | 15:57 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6507 | 15:57 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2541 | 16:00 | Programmé | |
| Phoenix (PHX) | American Eagle | AA3786 expand_more(3) | 16:17 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 16:17 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 16:17 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6198 | 16:17 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(6) | 16:24 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 16:24 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9164 | 16:24 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:24 | Programmé | |
| Los Angeles (LAX) | KLM | KL5989 | 16:24 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7477 | 16:24 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8193 | 16:24 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(5) | 16:36 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:36 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4089 | 16:36 | Programmé | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:36 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 16:36 | Programmé | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6290 | 16:36 | Programmé | |
| Santa Ana (SNA) | Alaska SkyWest | AS3308 expand_more(1) | 16:43 | Programmé | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6917 | 16:43 | Programmé | |
| Denver (DEN) | United Express | UA5651 expand_more(1) | 17:13 | Programmé | |
| Denver (DEN) | Air Canada | AC4252 | 17:13 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY663 | 17:26 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY663 | 17:26 | Programmé | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(2) | 17:30 | Programmé | |
| Dallas (DFW) | British Airways | BA4790 | 17:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2704 | 17:30 | Programmé | |
| Los Angeles (VNY) | NetJets | EJA473 | 17:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN199 | 17:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2837 | 18:10 | Programmé | |
| San Francisco (SFO) | United Express | UA5962 expand_more(5) | 18:30 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4154 | 18:30 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 18:30 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 18:30 | Programmé | |
| San Francisco (SFO) | Emirates | EK6388 | 18:30 | Programmé | |
| San Francisco (SFO) | Lufthansa | LH9404 | 18:30 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4901 expand_more(2) | 18:42 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6476 | 18:42 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 18:42 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2942 | 19:40 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(4) | 19:42 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 19:42 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 19:42 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4319 | 19:42 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 19:42 | Programmé | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 19:56 | Programmé | |
| Dallas (DFW) | British Airways | BA4345 | 19:56 | Programmé | |
| Dallas (DFW) | Finnair | AY5668 | 19:56 | Programmé | |
| Dallas (DFW) | Iberia | IB4600 | 19:56 | Programmé | |
| Dallas (DFW) | Qantas | QF4774 | 19:56 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2498 | 19:56 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4977 expand_more(1) | 20:02 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4658 | 20:02 | Programmé | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 20:26 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6233 | 20:26 | Programmé | |
| Denver (DEN) | United Airlines | UA1762 expand_more(2) | 20:49 | Programmé | |
| Denver (DEN) | Air Canada | AC4092 | 20:49 | Programmé | |
| Denver (DEN) | Lufthansa | LH8768 | 20:49 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 21:05 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4357 | 21:05 | Programmé | |
| Los Angeles (LAX) | Air France | AF2324 | 21:05 | Programmé | |
| Los Angeles (LAX) | Air France | AF2166 | 21:05 | Programmé | |
| Los Angeles (LAX) | KLM | KL6236 | 21:05 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7225 | 21:05 | Programmé | |
| Los Angeles (LAX) | SAS | SK3462 | 21:05 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:05 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7467 | 21:05 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6508 expand_more(1) | 21:09 | Programmé | |
| Phoenix (PHX) | British Airways | BA6931 | 21:09 | Programmé | |
| Houston (IAH) | United Airlines | UA2660 expand_more(1) | 21:14 | Programmé | |
| Houston (IAH) | Emirates | EK6165 | 21:14 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1863 | 21:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(5) | 21:41 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3385 | 21:41 | Programmé | |
| Atlanta (ATL) | Air France | AF5627 | 21:41 | Programmé | |
| Atlanta (ATL) | KLM | KL6625 | 21:41 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 21:41 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 21:41 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:55 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 21:55 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2477 | 21:55 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:55 | Programmé | |
| Chicago (ORD) | United Airlines | UA2472 expand_more(1) | 21:59 | Programmé | |
| Chicago (ORD) | Emirates | EK6038 | 21:59 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6419 expand_more(2) | 22:05 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6051 | 22:05 | Programmé | |
| Phoenix (PHX) | British Airways | BA6932 | 22:05 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2842 | 22:10 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(2) | 22:17 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 22:17 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR3421 | 22:17 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3736 | 22:35 | Programmé | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 22:56 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4432 | 22:56 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 22:56 | Programmé | |
| San Francisco (SFO) | Lufthansa | LH9398 | 22:56 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3543 | 23:10 | Programmé | |
| Dallas (DFW) | American Airlines | AA1048 expand_more(3) | 23:19 | Programmé | |
| Dallas (DFW) | British Airways | BA4344 | 23:19 | Programmé | |
| Dallas (DFW) | Iberia | IB4175 | 23:19 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7960 | 23:19 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1823 | 23:35 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA490 expand_more(1) | 05:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5719 | 05:00 | Programmé | |
| Scottsdale (SCF) | Jet Linx Aviation | JL40 | 05:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 05:10 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6314 | 05:44 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1088 | 05:50 | Programmé | |
| Denver (DEN) | United Airlines | UA2354 expand_more(1) | 06:00 | Programmé | |
| Denver (DEN) | Air Canada | AC4149 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA607 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5724 | 06:00 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 06:00 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 06:00 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9165 | 06:00 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 06:00 | Programmé | |
| Los Angeles (LAX) | KLM | KL7071 | 06:00 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7478 | 06:00 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 06:00 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7365 | 06:00 | Programmé | |
| San Francisco (SFO) | United Express | UA4683 expand_more(3) | 06:03 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4155 | 06:03 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 06:03 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 06:03 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2004 | 06:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 06:25 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:25 | Programmé | |
| Atlanta (ATL) | KLM | KL7016 | 06:25 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:25 | Programmé | |
| Atlanta (ATL) | SAS | SK3294 | 06:25 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:25 | Programmé | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 06:26 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6927 | 06:26 | Programmé | |
| Houston (IAH) | United Airlines | UA2223 | 06:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2659 | 06:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA1039 expand_more(3) | 07:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5720 | 07:00 | Programmé | |
| Dallas (DFW) | Iberia | IB4229 | 07:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7924 | 07:00 | Programmé | |
| Los Angeles (LAX) | SkyWest Airlines | OO9911 | 07:00 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4933 expand_more(1) | 07:08 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4114 | 07:08 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 07:10 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6524 | 07:10 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 07:10 | Programmé | |
| Chicago (ORD) | United Airlines | UA1317 | 07:15 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(5) | 07:27 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 07:27 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6147 | 07:27 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 07:27 | Programmé | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6287 | 07:27 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR8586 | 07:27 | Programmé | |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 07:29 | Programmé | |
| Denver (DEN) | Air Canada | AC4585 | 07:29 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1841 | 07:40 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(2) | 07:46 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 07:46 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR8893 | 07:46 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 09:02 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:02 | Programmé | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:30 | Programmé | |
| Dallas (DFW) | British Airways | BA5721 | 09:30 | Programmé | |
| Dallas (DFW) | Iberia | IB4096 | 09:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8714 | 09:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3544 | 09:40 | Programmé | |
| Denver (DEN) | United Express | UA5598 expand_more(1) | 09:42 | Programmé | |
| Denver (DEN) | Air Canada | AC4131 | 09:42 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2038 | 10:25 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6514 expand_more(2) | 10:31 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 10:31 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6194 | 10:31 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN37 | 10:40 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 11:10 | Programmé | |
| Salt Lake City (SLC) | Air France | AF3523 | 11:10 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6525 | 11:10 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:10 | Programmé | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 11:21 | Programmé | |
| Chicago (ORD) | Emirates | EK6409 | 11:21 | Programmé | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 11:33 | Programmé | |
| Dallas (DFW) | British Airways | BA5725 | 11:33 | Programmé | |
| Dallas (DFW) | Finnair | AY5725 | 11:33 | Programmé | |
| Dallas (DFW) | Iberia | IB4624 | 11:33 | Programmé | |
| Dallas (DFW) | Qantas | QF4723 | 11:33 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9265 | 11:33 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 11:36 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 11:36 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:36 | Programmé | |
| Los Angeles (LAX) | Qatar Airways | QR9423 | 11:36 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(6) | 11:46 | Programmé | |
| Los Angeles (LAX) | Air France | AF8826 | 11:46 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9166 | 11:46 | Programmé | |
| Los Angeles (LAX) | KLM | KL7183 | 11:46 | Programmé | |
| Los Angeles (LAX) | SAS | SK3463 | 11:46 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:46 | Programmé | |
| Los Angeles (LAX) | WestJet | WS6968 | 11:46 | Programmé | |
| Phoenix (PHX) | American Eagle | AA4049 expand_more(3) | 11:53 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4391 | 11:53 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6233 | 11:53 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6233 | 11:53 | Programmé | |
| Houston (IAH) | United Express | UA4025 expand_more(2) | 12:00 | Programmé | |
| Houston (IAH) | Emirates | EK6408 | 12:00 | Programmé | |
| Houston (IAH) | Lufthansa | LH8658 | 12:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2603 | 12:05 | Programmé | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(4) | 12:36 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7111 | 12:36 | Programmé | |
| Chicago (ORD) | British Airways | BA5727 | 12:36 | Programmé | |
| Chicago (ORD) | Iberia | IB8390 | 12:36 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7974 | 12:36 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 12:40 | Programmé | |
| Atlanta (ATL) | Air France | AF5805 | 12:40 | Programmé | |
| Atlanta (ATL) | KLM | KL7146 | 12:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 12:40 | Programmé | |
| Atlanta (ATL) | SAS | SK3951 | 12:40 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:40 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2507 | 12:45 | Programmé | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 12:50 | Programmé | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:50 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:50 | Programmé | |
| San Francisco (SFO) | Lufthansa | LH8833 | 12:50 | Programmé | |
| Dallas (DFW) | Frontier | F93880 expand_more(1) | 13:28 | Programmé | |
| Dallas (DFW) | Volaris | Y42672 | 13:28 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(2) | 13:30 | Programmé | |
| Seattle (SEA) | Korean Air | KE3094 | 13:30 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 13:30 | Programmé | |
| Denver (DEN) | United Airlines | UA2671 expand_more(2) | 13:33 | Programmé | |
| Denver (DEN) | Air Canada | AC4253 | 13:33 | Programmé | |
| Denver (DEN) | Lufthansa | LH8953 | 13:33 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3209 | 13:35 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6431 expand_more(1) | 13:45 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6056 | 13:45 | Programmé | |
| Santa Rosa (STS) | NetJets | EJA683 | 14:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 14:05 | Programmé | |
| Santa Ana (SNA) | Alaska SkyWest | AS3471 expand_more(1) | 14:20 | Programmé | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6930 | 14:20 | Programmé | |
| Denver (DEN) | SkyWest Airlines | OO6109 | 14:40 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6499 expand_more(2) | 15:02 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6439 | 15:02 | Programmé | |
| Phoenix (PHX) | British Airways | BA6960 | 15:02 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4038 | 15:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL730 expand_more(4) | 15:24 | Programmé | |
| Atlanta (ATL) | Air France | AF2680 | 15:24 | Programmé | |
| Atlanta (ATL) | KLM | KL7529 | 15:24 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8630 | 15:24 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5442 | 15:24 | Programmé | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(4) | 15:42 | Programmé | |
| Dallas (DFW) | British Airways | BA5722 | 15:42 | Programmé | |
| Dallas (DFW) | Qantas | QF4574 | 15:42 | Programmé | |
| Dallas (DFW) | Qantas | QF3000 | 15:42 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9398 | 15:42 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(1) | 15:44 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:44 | Programmé | |
| San Diego (SAN) | NetJets | EJA955 | 16:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2541 | 16:40 | Programmé | |
| Denver (DEN) | United Airlines | UA1009 expand_more(2) | 16:43 | Programmé | |
| Denver (DEN) | Air Canada | AC4083 | 16:43 | Programmé | |
| Denver (DEN) | Copa Airlines | CM1291 | 16:43 | Programmé | |
| Phoenix (PHX) | American Eagle | AA3786 expand_more(3) | 16:53 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 16:53 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6071 | 16:53 | Programmé | |
| Phoenix (PHX) | British Airways | BA6964 | 16:53 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3935 expand_more(5) | 16:59 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9147 | 16:59 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7250 | 16:59 | Programmé | |
| Los Angeles (LAX) | SAS | SK3952 | 17:00 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 16:59 | Programmé | |
| Los Angeles (LAX) | WestJet | WS7105 | 16:59 | Programmé | |
| Salt Lake City (SLC) | Delta Connection | DL3916 | 17:04 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:06 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:06 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4353 | 17:06 | Programmé | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:06 | Programmé | |
| Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:06 | Programmé | |
| Los Angeles (LAX) | Qantas | QF3053 | 17:06 | Programmé | |
| Portland (PDX) | Alaska SkyWest | AS3035 expand_more(1) | 17:23 | Programmé | |
| Portland (PDX) | Hawaiian Airlines | HA6929 | 17:23 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY664 | 18:26 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN199 | 18:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2837 | 18:45 | Programmé | |
| San Francisco (SFO) | United Express | UA6006 expand_more(3) | 19:11 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4578 | 19:11 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 19:11 | Programmé | |
| San Francisco (SFO) | Lufthansa | LH7913 | 19:11 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6518 | 19:13 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6478 expand_more(1) | 20:14 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4542 | 20:14 | Programmé | |
