Destinations with connections to Tucson International Airport (TUS)
Tucson International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4872 | 00:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1542 expand_more(3) | 00:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA4344 | 00:19 | Scheduled | |
| Dallas (DFW) | Iberia | IB4175 | 00:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8698 | 00:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4032 | 00:35 | Scheduled | |
| Phoenix (PHX) | Aerolink Uganda | A82924 | 07:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6271 expand_more(1) | 09:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6439 | 09:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(2) | 09:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 09:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB8021 | 09:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2281 | 09:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1963 | 10:00 | Scheduled | |
| Denver (DEN) | United Express | UA5686 expand_more(1) | 10:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC3974 | 10:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4392 | 10:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4551 | 10:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 11:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4711 | 11:01 | Scheduled | |
| Denver (DEN) | Frontier | F92613 expand_more(1) | 11:07 | Scheduled | |
| Denver (DEN) | Volaris | Y42470 | 11:07 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3984 | 11:10 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA956 | 11:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3718 | 11:22 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3453 expand_more(2) | 11:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6117 | 11:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6104 | 11:23 | Scheduled | |
| San Francisco (SFO) | United Express | UA5433 expand_more(2) | 11:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4579 | 11:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:42 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:44 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 11:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA1072 | 11:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(3) | 11:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4105 | 11:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7426 | 11:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 11:58 | Scheduled | |
| Miami (OPF) | Vista America | VJA479 | 12:07 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4049 | 12:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:24 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:32 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:32 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:32 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:32 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92588 | 12:38 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1961 | 12:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 | 12:48 | Scheduled | |
| Chicago (ORD) | United Express | UA5833 | 12:48 | Scheduled | |
| Cody Yellowstone (COD) | SkyWest Airlines | OO6099 | 12:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 13:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 13:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1288 | 13:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(2) | 14:04 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 14:04 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 14:04 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6505 expand_more(1) | 14:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 14:15 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO5193 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL730 | 14:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2213 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 15:33 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 15:33 | Scheduled | |
| Lubbock (LBB) | Sun Country Airlines | SY8442 | 15:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:45 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 15:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 15:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 15:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2843 | 15:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2282 | 16:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1204 expand_more(1) | 16:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 16:02 | Scheduled | |
| Everett (PAE) | BellAir | TCN946 | 16:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(2) | 16:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 16:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6507 | 16:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4483 expand_more(6) | 17:18 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3766 | 17:18 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9146 | 17:18 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 17:18 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6236 | 17:18 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7225 | 17:18 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7077 | 17:18 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3308 expand_more(1) | 17:20 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6353 | 17:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3930 expand_more(2) | 17:23 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4189 | 17:23 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 17:23 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 17:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4089 | 17:36 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:36 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7562 | 17:36 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4319 | 17:36 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 17:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN34 | 17:45 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:13 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 18:13 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 18:13 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY663 | 18:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 18:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 18:46 | Scheduled | |
| Dallas (DFW) | Finnair | AY4086 | 18:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2247 | 18:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1674 | 19:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5962 expand_more(5) | 19:26 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 19:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 19:26 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 19:26 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6388 | 19:26 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9404 | 19:26 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA4902 expand_more(2) | 19:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4339 | 19:42 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6198 | 19:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1233 | 20:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:42 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 20:42 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 20:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA4345 | 20:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB4600 | 20:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2498 | 20:56 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6508 expand_more(2) | 21:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 21:02 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 21:02 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 21:28 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6103 | 21:28 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1156 | 21:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(2) | 21:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 21:40 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1872 expand_more(2) | 21:50 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:50 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3776 expand_more(7) | 22:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 22:05 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2166 | 22:05 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5989 | 22:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 22:05 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3462 | 22:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3546 | 22:05 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 22:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6419 expand_more(2) | 22:09 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6788 | 22:09 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6932 | 22:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 22:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 22:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(5) | 23:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL6625 | 23:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:01 | Scheduled | |
| Atlanta (ATL) | SAS | SK3293 | 23:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4977 expand_more(1) | 23:05 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4658 | 23:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1297 | 23:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(3) | 23:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN422 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7413 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4130 | 06:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1327 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4585 | 06:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6430 expand_more(1) | 06:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4462 | 06:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3911 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4695 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5906 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL7016 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 07:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3294 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4683 expand_more(4) | 07:02 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4155 | 07:02 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:02 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:02 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9293 | 07:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2447 expand_more(2) | 07:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA6762 | 07:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4229 | 07:06 | Scheduled | |
| Houston (IAH) | United Airlines | UA2223 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3502 expand_more(7) | 07:14 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:14 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:14 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:14 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7071 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:14 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7365 | 07:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5635 | 07:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4135 | 07:20 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 07:28 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6638 | 07:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA875 expand_more(3) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5724 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4625 | 08:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8626 | 08:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA915 | 08:00 | Scheduled | |
| Dallas (DFW) | SkyWest Airlines | OO9908 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(3) | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2530 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6524 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 08:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 08:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4632 | 08:07 | Scheduled | |
| Denver (DEN) | United Express | UA6020 expand_more(1) | 08:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4149 | 08:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6393 expand_more(5) | 08:27 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 08:27 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6885 | 08:27 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4205 | 08:27 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7563 | 08:27 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2553 | 08:27 | Scheduled | |
| Austin (AUS) | NetJets | EJA393 | 09:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6514 expand_more(2) | 09:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 09:57 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6194 | 09:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2281 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 10:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5721 | 10:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 10:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4096 | 10:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:30 | Scheduled | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 10:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4131 | 10:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7681 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4392 | 10:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3910 | 11:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6499 expand_more(2) | 11:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4711 | 11:31 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 11:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2165 | 11:45 | Scheduled | |
| Denver (DEN) | Frontier | F92614 | 11:52 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3932 expand_more(6) | 12:02 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4048 | 12:02 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2588 | 12:02 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:02 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 12:02 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:02 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7701 | 12:02 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3471 expand_more(1) | 12:03 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6683 | 12:03 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA956 | 12:18 | Scheduled | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 12:27 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 12:27 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4049 expand_more(1) | 12:53 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6166 | 12:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(4) | 12:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 12:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4624 | 12:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4723 | 12:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9265 | 12:57 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(2) | 13:02 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 13:02 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 13:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA432 expand_more(2) | 13:05 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 13:05 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 13:05 | Scheduled | |
| Milwaukee (MKE) | Ventura | VNT716 | 13:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1961 | 13:25 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92061 expand_more(1) | 13:33 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42327 | 13:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(4) | 13:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL7146 | 13:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 13:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3951 | 13:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:34 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8833 | 13:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 13:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 13:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 13:38 | Scheduled | |
| Van Nuys (VNY) | Vista America | VJA479 | 14:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1288 | 14:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1059 | 14:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2671 expand_more(1) | 14:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 14:42 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6439 | 14:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2251 expand_more(2) | 14:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 14:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2213 | 15:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(2) | 16:03 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4516 | 16:03 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6964 | 16:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL730 expand_more(3) | 16:06 | Scheduled | |
| Atlanta (ATL) | Air France | AF2680 | 16:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL7529 | 16:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5442 | 16:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2282 | 16:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 16:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 16:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 16:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 16:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 16:43 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2734 | 16:43 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 16:43 | Scheduled | |
| Denver (DEN) | United Airlines | UA1495 expand_more(2) | 17:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 17:32 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:32 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4469 expand_more(4) | 17:35 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9147 | 17:35 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7250 | 17:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3443 | 17:35 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7702 | 17:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3930 expand_more(2) | 17:58 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 17:58 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6233 | 17:58 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4178 | 17:59 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3215 expand_more(1) | 18:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6331 | 18:00 | Scheduled | |
