Destinations with connections to Tucson International Airport (TUS)
- airplanemode_active United States 52 Connecting Airports
Tucson International Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3999 | 00:15 | 23:54 | Landed |
| Los Angeles (LAX) | Sun Country Airlines | SY8418 | 02:25 | 01:34 | Landed |
| Phoenix (PHX) | American Airlines | AA752 expand_more(1) | 09:00 | 08:46 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6157 | 09:00 | 08:46 | Landed |
| Phoenix (DVT) | AeroGuard Flight Training Center | ASI7059 | 09:34 | Delayed | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(1) | 09:39 | 09:15 | Landed |
| Dallas (DFW) | Iberia | IB8021 | 09:39 | 09:15 | Landed |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | Cancelled | |
| Denver (DEN) | Air Canada | AC3974 | 09:59 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN3017 | 10:30 | 10:05 | Landed |
| Phoenix (PHX) | American Airlines | AA1934 | 10:40 | 10:20 | Landed |
| Houston (IAH) | United Express | UA6273 | 11:20 | 11:24 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1035 | 11:25 | 11:16 | Landed |
| San Jose Del Cabo (SJD) | flyExclusive | JRE785 | 11:34 | 11:49 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL4050 | 11:35 | 11:20 | Landed |
| Dallas (DFW) | American Airlines | AA2721 expand_more(4) | 11:40 | 11:06 | Landed |
| Dallas (DFW) | Iberia | IB4105 | 11:40 | 11:06 | Landed |
| Dallas (DFW) | Japan Airlines | JL7426 | 11:40 | 11:06 | Landed |
| Dallas (DFW) | Qantas | QF4444 | 11:40 | 11:06 | Landed |
| Dallas (DFW) | Qantas | QF4774 | 11:40 | 11:06 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3447 | 11:40 | Delayed | |
| San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:40 | 11:39 | Landed |
| San Francisco (SFO) | Air Canada | AC4579 | 11:40 | 11:39 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9749 | 11:40 | 11:39 | Landed |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 12:00 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9008 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | OO3766 | 12:00 | 11:56 | Landed |
| Douglas (DUG) | UND Aerospace | NDU841 | 12:04 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6505 | 12:19 | 11:51 | Landed |
| Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 12:22 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:22 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 12:22 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3117 | 12:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5727 | 12:30 | 11:43 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 12:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6547 | 12:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 | 12:52 | Scheduled | |
| Wichita (ICT) | NetJets | EJA328 | 13:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 13:34 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3093 | 13:34 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2363 | 13:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1853 | 13:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2742 expand_more(1) | 13:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC4082 | 13:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(2) | 13:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4342 | 13:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2499 | 13:51 | Scheduled | |
| Douglas (DUG) | UND Aerospace | NDU662 | 13:52 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 14:08 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3996 expand_more(1) | 14:12 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6756 | 14:12 | Scheduled | |
| Phoenix (PHX) | Advanced Air | AN8 | 14:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2427 | 14:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 14:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 15:31 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6096 | 15:31 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 15:39 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2688 | 15:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6812 | 15:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3284 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 15:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4343 | 15:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 15:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9300 | 15:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA1476 expand_more(1) | 16:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC4130 | 16:01 | Scheduled | |
| San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4196 | 16:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9748 | 16:22 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7008 | 16:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1356 | 16:45 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3524 expand_more(6) | 16:48 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3850 | 16:48 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9164 | 16:48 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:48 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5989 | 16:48 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7477 | 16:48 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8193 | 16:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2630 expand_more(1) | 17:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 17:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2558 | 17:14 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6507 | 17:14 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 17:14 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4909 expand_more(6) | 17:23 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4522 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7562 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4319 | 17:23 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8723 | 17:23 | Scheduled | |
| Denver (DEN) | United Express | UA5651 expand_more(2) | 18:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4252 | 18:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 18:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4886 expand_more(1) | 18:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4339 | 18:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA766 expand_more(4) | 18:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA4346 | 18:58 | Scheduled | |
| Dallas (DFW) | Finnair | AY4158 | 18:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4573 | 18:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7651 | 18:58 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA3803 | 19:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5962 expand_more(3) | 19:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4154 | 19:43 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6388 | 19:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9404 | 19:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 20:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4903 expand_more(3) | 20:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4696 | 20:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9030 | 20:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2979 | 20:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6386 expand_more(2) | 21:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6347 | 21:06 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6931 | 21:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3058 expand_more(3) | 21:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA4790 | 21:17 | Scheduled | |
| Dallas (DFW) | Iberia | IB4904 | 21:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2247 | 21:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA1762 expand_more(3) | 21:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4092 | 21:44 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1152 | 21:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8768 | 21:44 | Scheduled | |
| Houston (IAH) | United Express | UA6210 expand_more(2) | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6165 | 21:58 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8656 | 21:58 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3372 expand_more(1) | 21:58 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4885 | 21:58 | Scheduled | |
| San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4432 | 21:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9747 | 21:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9398 | 21:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:29 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4440 | 22:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN467 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1095 expand_more(3) | 22:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA4344 | 22:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4175 | 22:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9374 | 22:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5287 expand_more(1) | 22:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6038 | 22:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(3) | 23:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6945 | 23:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3421 | 23:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3385 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5627 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6625 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6559 | 23:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3293 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Sun Country Airlines | SY8468 | 01:50 | 02:12 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1902 | 05:15 | 05:16 | En-Route |
| Dallas (DFW) | American Airlines | AA490 expand_more(2) | 06:00 | 06:05 | En-Route |
| Dallas (DFW) | British Airways | BA5719 | 06:00 | 06:05 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7413 | 06:00 | 06:05 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | 06:03 | En-Route |
| Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | 06:03 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA7147 | 06:00 | 06:03 | En-Route |
| Seattle (SEA) | Qatar Airways | QR8893 | 06:00 | 06:03 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL886 expand_more(7) | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4695 | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3706 | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | KLM | KL7016 | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8738 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | SAS | SK3294 | 06:00 | 06:01 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | 06:01 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 06:10 | 06:17 | En-Route |
| Phoenix (PHX) | American Eagle | AA6430 | 06:30 | 06:38 | En-Route |
| Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(6) | 06:45 | 06:46 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4700 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3566 | 06:45 | 06:46 | En-Route |
| Salt Lake City (SLC) | Air France | AF2530 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2234 | 06:45 | 06:46 | En-Route |
| Salt Lake City (SLC) | KLM | KL6524 | 06:45 | 06:46 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:45 | 06:46 | En-Route |
| Denver (DEN) | Southwest Airlines | WN4482 | 06:45 | 06:52 | En-Route |
| Denver (DEN) | United Airlines | UA2368 expand_more(1) | 07:00 | 07:02 | En-Route |
| Denver (DEN) | Air Canada | AC4585 | 07:00 | 07:02 | En-Route |
| San Francisco (SFO) | United Express | UA4683 expand_more(3) | 07:13 | 07:30 | En-Route |
| San Francisco (SFO) | Air Canada | AC4155 | 07:13 | 07:30 | En-Route |
| San Francisco (SFO) | Air New Zealand | NZ9744 | 07:13 | 07:30 | En-Route |
| San Francisco (SFO) | All Nippon Airways | NH7393 | 07:13 | 07:30 | En-Route |
| Los Angeles (LAX) | Delta Connection | DL3515 expand_more(7) | 07:29 | 07:25 | En-Route |
| Los Angeles (LAX) | Aeromexico | AM4502 | 07:29 | 07:25 | En-Route |
| Los Angeles (LAX) | China Airlines | CI9165 | 07:29 | 07:25 | En-Route |
| Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:29 | 07:25 | En-Route |
| Los Angeles (LAX) | KLM | KL7071 | 07:29 | 07:25 | En-Route |
| Los Angeles (LAX) | Korean Air | KE7478 | 07:29 | 07:25 | En-Route |
| Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:29 | 07:25 | En-Route |
| Los Angeles (LAX) | WestJet | WS7523 | 07:29 | 07:25 | En-Route |
| Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 07:30 | 07:34 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA6332 | 07:30 | 07:34 | En-Route |
| Houston (IAH) | United Express | UA6269 | 07:35 | 07:38 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN879 | 07:40 | 07:42 | En-Route |
| Dallas (DFW) | American Airlines | AA756 expand_more(2) | 08:00 | 08:00 | En-Route |
| Dallas (DFW) | British Airways | BA6762 | 08:00 | 08:00 | En-Route |
| Dallas (DFW) | Iberia | IB4505 | 08:00 | 08:00 | En-Route |
| Phoenix (PHX) | American Eagle | AA6307 expand_more(1) | 08:00 | 08:03 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6752 | 08:00 | 08:03 | En-Route |
| Salt Lake City (SLC) | CB SkyShare | CBC870 | 08:00 | 08:26 | En-Route |
| Denver (DEN) | United Express | UA5820 expand_more(1) | 08:15 | 08:15 | En-Route |
| Denver (DEN) | Air Canada | AC4149 | 08:15 | 08:15 | En-Route |
| Chicago (ORD) | United Express | UA5635 | 08:30 | 08:43 | En-Route |
| Dallas (DFW) | American Airlines | AA875 expand_more(3) | 09:09 | 09:09 | En-Route |
| Dallas (DFW) | British Airways | BA5724 | 09:09 | 09:09 | En-Route |
| Dallas (DFW) | Iberia | IB4625 | 09:09 | 09:09 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2936 | 09:09 | 09:09 | En-Route |
| Los Angeles (LAX) | American Eagle | AA4907 expand_more(3) | 09:15 | 09:26 | En-Route |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 09:15 | 09:26 | En-Route |
| Los Angeles (LAX) | Japan Airlines | JL7563 | 09:15 | 09:26 | En-Route |
| Los Angeles (LAX) | Qatar Airways | QR7689 | 09:15 | 09:26 | En-Route |
| Phoenix (PHX) | American Airlines | AA751 expand_more(2) | 09:40 | 09:39 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 09:40 | 09:39 | En-Route |
| Phoenix (PHX) | Porter Airlines Canada | PD6134 | 09:40 | 09:39 | En-Route |
| Prescott (PRC) | Embry-Riddle Aeronautical University | ERU74 | 10:00 | 10:07 | En-Route |
| San Francisco (SFO) | United Express | UA5570 expand_more(4) | 10:20 | 10:24 | En-Route |
| San Francisco (SFO) | Air Canada | AC4197 | 10:20 | 10:24 | En-Route |
| San Francisco (SFO) | Air New Zealand | NZ9742 | 10:20 | 10:24 | En-Route |
| San Francisco (SFO) | Emirates | EK6410 | 10:20 | 10:24 | En-Route |
| San Francisco (SFO) | Lufthansa | LH8833 | 10:20 | 10:24 | En-Route |
| Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 10:29 | 10:35 | En-Route |
| Dallas (DFW) | British Airways | BA5721 | 10:29 | 10:35 | En-Route |
| Dallas (DFW) | Iberia | IB4096 | 10:29 | 10:35 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8714 | 10:29 | 10:35 | En-Route |
| San Diego (CLD) | NetJets | EJA303 | 10:30 | 10:38 | En-Route |
| San Diego (CLD) | NetJets | EJA303 | 10:30 | 10:38 | En-Route |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 10:40 | Cancelled | |
| Denver (DEN) | Air Canada | AC4131 | 10:40 | Cancelled | |
| Denver (DEN) | Lufthansa | LH7681 | 10:40 | Cancelled | |
| Seattle (BFI) | NetJets | EJA367 | 10:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3017 | 11:10 | 11:17 | En-Route |
| Phoenix (PHX) | American Airlines | AA1934 expand_more(1) | 11:30 | 11:31 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS6036 | 11:30 | 11:31 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA6263 expand_more(2) | 12:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6408 | 12:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8658 | 12:01 | Scheduled | |
| Aspen (ASE) | flyExclusive | JRE785 | 12:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(2) | 12:23 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6525 | 12:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 12:23 | Scheduled | |
| Chicago (ORD) | United Express | UA5904 expand_more(1) | 12:25 | Scheduled | |
| Chicago (ORD) | Emirates | EK6409 | 12:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2721 expand_more(5) | 12:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY5725 | 12:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4624 | 12:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4444 | 12:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:33 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3447 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3766 expand_more(8) | 12:41 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:41 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8826 | 12:41 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:41 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7250 | 12:41 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3463 | 12:41 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:41 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5476 | 12:41 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5556 | 12:41 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6193 expand_more(4) | 12:49 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 12:49 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6618 | 12:49 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6550 | 12:49 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2348 | 12:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6439 | 12:56 | Scheduled | |
| Pontiac (PTK) | Royal Air Freight | RAX808 | 13:00 | Scheduled | |
| Casa Grande (CGZ) | UND Aerospace | NDU841 | 13:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3770 | 13:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 13:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8529 | 13:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3128 expand_more(2) | 13:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7111 | 13:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5727 | 13:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL937 expand_more(6) | 13:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF5805 | 13:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7146 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6150 | 13:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8737 | 13:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3951 | 13:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5440 | 13:50 | Scheduled | |
| Monterey (MRY) | Flexjet | LXJ220 | 14:04 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3619 expand_more(2) | 14:14 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3094 | 14:14 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 14:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3614 | 14:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1374 expand_more(2) | 14:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4253 | 14:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8953 | 14:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 14:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA5723 | 14:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4649 | 14:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8630 | 14:41 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3996 | 14:42 | Scheduled | |
| Dallas (DAL) | NetJets | EJA328 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2427 | 15:00 | Scheduled | |
| Phoenix (PHX) | Advanced Air | AN8 | 15:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1322 | 15:03 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4229 | 15:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4973 expand_more(1) | 16:01 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4545 | 16:01 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1787 | 16:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 16:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2734 | 16:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA7146 | 16:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3125 expand_more(3) | 17:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA5722 | 17:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF3000 | 17:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9398 | 17:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3679 | 17:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA1401 expand_more(2) | 17:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4083 | 17:45 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1291 | 17:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2630 expand_more(2) | 17:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6021 | 17:55 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6960 | 17:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6391 expand_more(5) | 17:55 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1247 | 17:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4353 | 17:55 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:55 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:55 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3053 | 17:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA6006 expand_more(2) | 18:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4578 | 18:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7913 | 18:15 | Scheduled | |
| Chandler (QSD) | NetJets | EJA475 | 19:00 | Scheduled | |
