Destinations with connections to Tucson International Airport (TUS)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Tucson International Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 08:16 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4386 | 08:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 | 08:41 | Scheduled | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 08:57 | Scheduled | |
Denver (DEN) | Air Canada | AC3974 | 08:57 | Scheduled | |
Phoenix (PHX) | Flexjet | LXJ317 | 09:18 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6254 | 10:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA9935 | 10:00 | Scheduled | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1380 | 10:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1268 | 10:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3865 | 10:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 10:20 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8551 | 10:20 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7187 | 10:20 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 10:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA743 | 10:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2927 expand_more(1) | 10:48 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7426 | 10:48 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 10:51 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6161 | 10:51 | Scheduled | |
Houston (IAH) | United Airlines | UA1772 | 10:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1121 | 11:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 11:02 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9008 | 11:02 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6459 expand_more(3) | 11:09 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 11:09 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:09 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3117 | 11:09 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6531 | 11:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(2) | 11:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6547 | 11:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6283 | 11:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 | 11:44 | Scheduled | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 11:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4579 | 11:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 11:44 | Scheduled | |
Oakland (OAK) | NetJets | EJA585 | 11:54 | Scheduled | |
Seattle (SEA) | American Eagle | AA9916 | 12:30 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 12:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE3093 | 12:35 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 12:35 | Scheduled | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 12:39 | Scheduled | |
Denver (DEN) | Air Canada | AC4082 | 12:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2293 | 12:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 12:48 | Scheduled | |
Dallas (DFW) | British Airways | BA4342 | 12:48 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 12:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2499 | 12:48 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1059 | 13:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6398 expand_more(1) | 13:15 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6439 | 13:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1513 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(3) | 14:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3997 | 14:04 | Scheduled | |
Atlanta (ATL) | Air France | AF8588 | 14:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6953 | 14:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2731 expand_more(1) | 14:24 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6372 | 14:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:29 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 14:29 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:29 | Scheduled | |
Denver (DEN) | United Express | UA5385 expand_more(1) | 14:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4130 | 14:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA584 expand_more(2) | 15:06 | Scheduled | |
Dallas (DFW) | British Airways | BA4343 | 15:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:06 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1646 | 15:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 15:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4196 | 15:37 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 15:37 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 15:37 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3769 | 15:45 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 expand_more(1) | 15:45 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6926 | 15:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3776 expand_more(7) | 16:19 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3703 | 16:19 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9164 | 16:19 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8846 | 16:19 | Scheduled | |
Los Angeles (LAX) | KLM | KL6820 | 16:19 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7477 | 16:19 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3548 | 16:19 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7725 | 16:19 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 16:31 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2558 | 16:31 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6758 | 16:31 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 16:31 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4906 expand_more(2) | 16:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 16:36 | Scheduled | |
Phoenix (PHX) | British Airways | BA6931 | 16:36 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4927 expand_more(4) | 16:42 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 16:42 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6437 | 16:42 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 16:42 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 16:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1733 | 16:45 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA251 | 17:03 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3487 expand_more(1) | 17:04 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA6912 | 17:04 | Scheduled | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 17:06 | Scheduled | |
Denver (DEN) | Air Canada | AC4252 | 17:06 | Scheduled | |
Denver (DEN) | Lufthansa | LH7872 | 17:06 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4570 | 17:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4902 expand_more(1) | 17:32 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4487 | 17:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2866 | 18:40 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4975 expand_more(4) | 19:06 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 19:06 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4467 | 19:06 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3322 | 19:06 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7580 | 19:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1207 expand_more(5) | 19:15 | Scheduled | |
Dallas (DFW) | British Airways | BA4345 | 19:15 | Scheduled | |
Dallas (DFW) | Finnair | AY5668 | 19:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4600 | 19:15 | Scheduled | |
Dallas (DFW) | Qantas | QF4774 | 19:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2498 | 19:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3451 expand_more(1) | 19:47 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 19:47 | Scheduled | |
Denver (DEN) | United Airlines | UA1816 expand_more(2) | 20:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4092 | 20:38 | Scheduled | |
Denver (DEN) | Lufthansa | LH8768 | 20:38 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(2) | 20:54 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:54 | Scheduled | |
Phoenix (PHX) | British Airways | BA6932 | 20:54 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(4) | 20:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 20:59 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4055 | 20:59 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4105 | 20:59 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9523 | 20:59 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2931 | 21:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3846 expand_more(8) | 21:03 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3811 | 21:03 | Scheduled | |
Los Angeles (LAX) | Air France | AF2166 | 21:03 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9146 | 21:03 | Scheduled | |
Los Angeles (LAX) | KLM | KL6822 | 21:03 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7225 | 21:03 | Scheduled | |
Los Angeles (LAX) | SAS | SK3462 | 21:03 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 21:03 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8654 | 21:03 | Scheduled | |
San Francisco (SFO) | United Express | UA5688 expand_more(4) | 21:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4432 | 21:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:07 | Scheduled | |
San Francisco (SFO) | Emirates | EK6388 | 21:07 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:07 | Scheduled | |
Houston (IAH) | United Airlines | UA1893 expand_more(2) | 21:16 | Scheduled | |
Houston (IAH) | Emirates | EK6165 | 21:16 | Scheduled | |
Houston (IAH) | Lufthansa | LH8656 | 21:16 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5747 | 21:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA3012 expand_more(3) | 21:38 | Scheduled | |
Dallas (DFW) | British Airways | BA4790 | 21:38 | Scheduled | |
Dallas (DFW) | Iberia | IB4570 | 21:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2822 | 21:38 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(3) | 21:54 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 21:54 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7024 | 21:54 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 21:54 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4992 expand_more(1) | 21:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6768 | 21:58 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN459 | 22:00 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 22:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6154 | 22:00 | Scheduled | |
Chicago (ORD) | United Express | UA5574 | 22:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 22:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3385 | 22:11 | Scheduled | |
Atlanta (ATL) | Air France | AF5627 | 22:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6496 | 22:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6559 | 22:11 | Scheduled | |
Atlanta (ATL) | SAS | SK3293 | 22:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 22:11 | Scheduled | |
Chicago (ORD) | American Airlines | AA639 expand_more(5) | 22:38 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7119 | 22:38 | Scheduled | |
Chicago (ORD) | British Airways | BA5328 | 22:38 | Scheduled | |
Chicago (ORD) | Finnair | AY4208 | 22:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9600 | 22:38 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7074 | 22:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1250 | 22:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA6538 expand_more(1) | 22:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6870 | 22:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4344 | 23:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4175 | 23:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(4) | 23:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6741 | 23:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3386 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2193 expand_more(2) | 05:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5719 | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7413 | 05:00 | Scheduled | |
Chicago (ORD) | American Airlines | AA3234 expand_more(2) | 05:20 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7111 | 05:20 | Scheduled | |
Chicago (ORD) | British Airways | BA5727 | 05:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6314 | 05:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2533 | 05:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6393 expand_more(2) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 06:00 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7026 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR4292 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4397 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6545 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6677 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3951 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4149 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN374 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1791 expand_more(1) | 06:30 | Scheduled | |
Dallas (DFW) | British Airways | BA5721 | 06:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4997 expand_more(2) | 06:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4568 | 06:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4292 | 06:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1745 expand_more(1) | 06:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8657 | 06:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2484 | 06:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(2) | 06:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6549 | 06:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 06:55 | Scheduled | |
Denver (DEN) | United Express | UA5657 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4585 | 07:00 | Scheduled | |
Los Angeles (LAX) | American Eagle | DL3719 expand_more(7) | 07:05 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4502 | 07:05 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9165 | 07:05 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 07:05 | Scheduled | |
Los Angeles (LAX) | KLM | KL7183 | 07:05 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7478 | 07:05 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 07:05 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8518 | 07:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 07:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4155 | 07:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 07:15 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 07:15 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9293 | 07:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4900 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA5300 | 07:30 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | OO5800 | 07:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6256 expand_more(4) | 07:31 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 07:31 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6147 | 07:31 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 07:31 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9339 | 07:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA1025 expand_more(2) | 07:40 | Scheduled | |
Dallas (DFW) | British Airways | BA5720 | 07:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2673 | 07:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1400 | 07:40 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3405 expand_more(1) | 08:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6946 | 08:00 | Scheduled | |
Cabo San Lucas (CSL) | Flexjet | LXJ397 | 08:43 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:47 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4694 | 08:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA1014 expand_more(3) | 09:29 | Scheduled | |
Dallas (DFW) | British Airways | BA6762 | 09:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4096 | 09:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2453 | 09:29 | Scheduled | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 09:40 | Scheduled | |
Denver (DEN) | Air Canada | AC4131 | 09:40 | Scheduled | |
Denver (DEN) | Lufthansa | LH7681 | 09:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6254 expand_more(1) | 10:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6818 | 10:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN187 | 10:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3865 | 10:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4050 expand_more(3) | 11:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2728 | 11:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6551 | 11:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:00 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3300 expand_more(1) | 11:31 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6955 | 11:31 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6277 expand_more(4) | 11:39 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 11:39 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4365 | 11:39 | Scheduled | |
Los Angeles (LAX) | Finnair | AY4205 | 11:39 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 11:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA2652 expand_more(1) | 11:40 | Scheduled | |
Chicago (ORD) | Emirates | EK6409 | 11:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 11:41 | Scheduled | |
Dallas (DFW) | British Airways | BA5722 | 11:41 | Scheduled | |
Dallas (DFW) | Finnair | AY5725 | 11:41 | Scheduled | |
Dallas (DFW) | Iberia | IB4776 | 11:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7924 | 11:41 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(7) | 11:43 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4563 | 11:43 | Scheduled | |
Los Angeles (LAX) | Air France | AF8826 | 11:43 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9166 | 11:43 | Scheduled | |
Los Angeles (LAX) | KLM | KL7185 | 11:43 | Scheduled | |
Los Angeles (LAX) | SAS | SK3463 | 11:43 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3547 | 11:43 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8188 | 11:43 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6499 expand_more(1) | 11:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6700 | 11:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN649 | 11:55 | Scheduled | |
Houston (IAH) | United Airlines | UA404 expand_more(2) | 12:30 | Scheduled | |
Houston (IAH) | Emirates | EK6408 | 12:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8658 | 12:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA2537 expand_more(5) | 12:34 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7334 | 12:34 | Scheduled | |
Chicago (ORD) | British Airways | BA5726 | 12:34 | Scheduled | |
Chicago (ORD) | Finnair | AY4103 | 12:34 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9622 | 12:34 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7371 | 12:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 12:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5805 | 12:35 | Scheduled | |
Atlanta (ATL) | KLM | KL6547 | 12:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 12:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3294 | 12:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 12:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5583 expand_more(2) | 12:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3770 | 12:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 12:40 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA585 | 13:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2304 | 13:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(3) | 13:25 | Scheduled | |
Seattle (SEA) | KLM | KL5419 | 13:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE3094 | 13:25 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 13:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 13:38 | Scheduled | |
Dallas (DFW) | British Airways | BA5723 | 13:38 | Scheduled | |
Dallas (DFW) | Iberia | IB4625 | 13:38 | Scheduled | |
Dallas (DFW) | Qantas | QF4573 | 13:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7839 | 13:38 | Scheduled | |
Denver (DEN) | United Airlines | UA1510 expand_more(2) | 13:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4253 | 13:45 | Scheduled | |
Denver (DEN) | Lufthansa | LH8953 | 13:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6507 expand_more(1) | 13:48 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6364 | 13:48 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1101 expand_more(1) | 13:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL7691 | 13:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1513 | 14:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2727 expand_more(1) | 15:06 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4754 | 15:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1473 expand_more(4) | 15:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2320 | 15:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5085 | 15:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6609 | 15:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5442 | 15:19 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 15:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7146 | 15:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5856 expand_more(3) | 15:26 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4578 | 15:26 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 15:26 | Scheduled | |
