Tucson International Lufthavn flyafgange (TUS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1569 | 09:30 | planlagt | |
| Denver (DEN) | United Express | UA5598 expand_more(2) | 09:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4131 | 09:40 | planlagt | |
| Denver (DEN) | Lufthansa | LH7681 | 09:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1014 expand_more(4) | 09:44 | planlagt | |
| Dallas (DFW) | British Airways | BA5721 | 09:44 | planlagt | |
| Dallas (DFW) | Finnair | AY5725 | 09:44 | planlagt | |
| Dallas (DFW) | Iberia | IB4096 | 09:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8714 | 09:44 | planlagt | |
| Nashville (BNA) | NetJets | EJA307 | 10:00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6415 expand_more(1) | 10:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4694 | 10:30 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2158 | 10:34 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 10:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2901 | 11:00 | planlagt | |
| Casa Grande (CGZ) | UND Aerospace | NDU322 | 11:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3718 expand_more(3) | 11:04 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5641 | 11:04 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6348 | 11:04 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 11:04 | planlagt | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 11:20 | planlagt | |
| Chicago (ORD) | Emirates | EK6409 | 11:20 | planlagt | |
| Denver (DEN) | Flexjet | LXJ411 | 11:30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6414 expand_more(3) | 11:45 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 11:45 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6777 | 11:45 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4017 | 11:45 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3679 expand_more(4) | 11:45 | planlagt | |
| Seattle (SEA) | KLM | KL6609 | 11:45 | planlagt | |
| Seattle (SEA) | Korean Air | KE3094 | 11:45 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2367 | 11:45 | planlagt | |
| Seattle (SEA) | WestJet | WS8628 | 11:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2927 expand_more(4) | 12:02 | planlagt | |
| Dallas (DFW) | British Airways | BA5762 | 12:02 | planlagt | |
| Dallas (DFW) | Iberia | IB4776 | 12:02 | planlagt | |
| Dallas (DFW) | Qantas | QF4723 | 12:02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7924 | 12:02 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4900 expand_more(1) | 12:05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6252 | 12:05 | planlagt | |
| Houston (IAH) | United Express | UA6302 expand_more(2) | 12:20 | planlagt | |
| Houston (IAH) | Emirates | EK6408 | 12:20 | planlagt | |
| Houston (IAH) | Lufthansa | LH8658 | 12:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA3066 expand_more(5) | 12:28 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7334 | 12:28 | planlagt | |
| Chicago (ORD) | British Airways | BA5727 | 12:28 | planlagt | |
| Chicago (ORD) | Finnair | AY4103 | 12:28 | planlagt | |
| Chicago (ORD) | Iberia | IB8390 | 12:28 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9601 | 12:28 | planlagt | |
| Santa Ana (SNA) | Regency Air | RGY923 | 12:30 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA885 | 12:30 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3966 expand_more(7) | 12:31 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4563 | 12:31 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9166 | 12:31 | planlagt | |
| Los Angeles (LAX) | KLM | KL6306 | 12:31 | planlagt | |
| Los Angeles (LAX) | SAS | SK3463 | 12:31 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS3547 | 12:31 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8296 | 12:31 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8253 | 12:31 | planlagt | |
| San Francisco (SFO) | United Express | UA5583 expand_more(3) | 12:35 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3770 | 12:35 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9743 | 12:35 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8833 | 12:35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS641 | 01:02 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tucson International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
