Tucson International 机场 上有关 NetJets 的信息 - TUS
NetJets 往返于哪些地点的 Tucson International 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Dekalb-Peachtree (PDK) |
United States |
Atlanta Dekalb Peachtree |
1 |
查看航班 |
| Austin-bergstrom International (AUS) |
United States |
Austin |
2 |
查看航班 |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
查看航班 |
| La Plata (DRO) |
United States |
Durango La Plata |
1 |
查看航班 |
| Walker Field (GJT) |
United States |
Grand Junction |
1 |
查看航班 |
| Lancaster (LNS) |
United States |
Lancaster |
1 |
查看航班 |
| Mc Carran International (LAS) |
United States |
Las Vegas |
1 |
查看航班 |
| Van Nuys (VNY) |
United States |
Los Angeles Van Nuys |
1 |
查看航班 |
| Phoenix - Mesa Gateway (AZA) |
United States |
Mesa |
1 |
查看航班 |
| Mineta San Jose International Airport (SJC) |
United States |
Mineta San Jose |
2 |
查看航班 |
| Monterey Peninsula (MRY) |
United States |
Monterey |
1 |
查看航班 |
| Moffett Field (NUQ) |
United States |
Mountain View |
1 |
查看航班 |
| Sky Harbor International (PHX) |
United States |
Phoenix |
2 |
查看航班 |
| Scottsdale Municipal (SCF) |
United States |
Phoenix Scottsdale Municipal |
7 |
查看航班 |
| Portland International (PDX) |
United States |
Portland |
1 |
查看航班 |
| Reno-Tahoe International (RNO) |
United States |
Reno |
1 |
查看航班 |
| Salt Lake City International (SLC) |
United States |
Salt Lake City |
1 |
查看航班 |
| John Wayne (SNA) |
United States |
Santa Ana John Wayne |
1 |
查看航班 |
| Boeing Field/King County International Airport (BFI) |
United States |
Seattle Boeing Field King County |
2 |
查看航班 |
| Teterboro (TEB) |
United States |
Teterboro |
2 |
查看航班 |
| Palm Beach International (PBI) |
United States |
West Palm Beach International |
2 |
查看航班 |

NetJets 运营的飞往 Tucson International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Lancaster | Lancaster (LNS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |

NetJets 运营的 Tucson International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Tucson International 机场 提供服务的其他航空公司 (TUS)