Tucson International 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4697 | 00:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4799 | 00:45 | 予定 | |
El Paso (ELP) | ATI Jet | CYO601 | 09:00 | 予定 | |
New Orleans (MSY) | ATI Jet | CYO404 | 09:02 | 予定 | |
Phoenix (PHX) | American Eagle | AA6304 expand_more(1) | 09:11 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4479 | 09:11 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2840 | 09:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2720 | 09:38 | 予定 | |
Denver (DEN) | United Express | UA4637 expand_more(1) | 09:59 | 予定 | |
Denver (DEN) | Air Canada | AC3974 | 09:59 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN941 | 10:20 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2030 | 10:35 | 予定 | |
Phoenix (PHX) | American Eagle | AA4029 | 11:00 | 予定 | |
Houston (IAH) | United Express | UA6013 | 11:25 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN684 | 11:25 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3718 | 11:33 | 予定 | |
Dallas (DFW) | American Airlines | AA2927 expand_more(2) | 11:37 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7426 | 11:37 | 予定 | |
Dallas (DFW) | Qantas | QF4327 | 11:37 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4320 | 11:45 | 予定 | |
Chicago (ORD) | United Airlines | UA743 | 11:45 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(1) | 12:19 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9008 | 12:19 | 予定 | |
Phoenix (PHX) | American Eagle | AA4086 | 12:24 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6285 expand_more(6) | 12:24 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1260 | 12:24 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1270 | 12:24 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4522 | 12:24 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4164 | 12:24 | 予定 | |
Los Angeles (LAX) | Qantas | QF3117 | 12:24 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9485 | 12:24 | 予定 | |
San Francisco (SFO) | United Express | UA5560 expand_more(2) | 12:40 | 予定 | |
San Francisco (SFO) | Air Canada | AC4579 | 12:40 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9749 | 12:40 | 予定 | |
Chicago (ORD) | American Airlines | AA2537 | 12:43 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(1) | 13:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6464 | 13:00 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 13:10 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 13:10 | 予定 | |
Denver (DEN) | United Airlines | UA791 expand_more(1) | 13:31 | 予定 | |
Denver (DEN) | Air Canada | AC4082 | 13:31 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1621 | 13:44 | 予定 | |
Baltimore (BWI) | NetJets | EJA667 | 13:45 | 予定 | |
Dallas (DFW) | American Airlines | AA2926 expand_more(3) | 13:48 | 予定 | |
Dallas (DFW) | British Airways | BA4342 | 13:48 | 予定 | |
Dallas (DFW) | Qantas | QF4573 | 13:48 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2499 | 13:48 | 予定 | |
Las Vegas (HSH) | Executive Jet Management | EJM58 | 13:52 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS648 expand_more(2) | 14:13 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2682 | 14:13 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6812 | 14:13 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2400 expand_more(2) | 14:30 | 予定 | |
Seattle (SEA) | Korean Air | KE3093 | 14:30 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2363 | 14:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4262 | 14:45 | 予定 | |
Las Vegas (LAS) | Vista America | VJA539 | 14:45 | 予定 | |
Phoenix (PHX) | American Eagle | AA4854 expand_more(1) | 15:32 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 15:32 | 予定 | |
Dallas (DFW) | American Airlines | AA2997 expand_more(2) | 15:53 | 予定 | |
Dallas (DFW) | British Airways | BA4343 | 15:53 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8639 | 15:53 | 予定 | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 16:15 | 予定 | |
San Francisco (SFO) | Air Canada | AC4196 | 16:15 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9748 | 16:15 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7008 | 16:15 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3717 expand_more(3) | 17:05 | 予定 | |
Salt Lake City (SLC) | Air France | AF2372 | 17:05 | 予定 | |
Salt Lake City (SLC) | KLM | KL6754 | 17:05 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3686 | 17:05 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4909 expand_more(5) | 17:19 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1145 | 17:19 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5028 | 17:19 | 予定 | |
Los Angeles (LAX) | Japan Airlines | JL7562 | 17:19 | 予定 | |
Los Angeles (LAX) | Qantas | QF4319 | 17:19 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8723 | 17:19 | 予定 | |
Los Angeles (LAX) | American Eagle | DL3776 | 17:26 | 予定 | |
Phoenix (PHX) | American Eagle | AA3345 expand_more(1) | 17:28 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 17:28 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2801 | 17:50 | 予定 | |
Denver (DEN) | United Express | UA5954 expand_more(2) | 18:13 | 予定 | |
Denver (DEN) | Air Canada | AC4252 | 18:13 | 予定 | |
Denver (DEN) | Lufthansa | LH7612 | 18:13 | 予定 | |
Phoenix (PHX) | American Eagle | AA4996 | 18:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3167 | 19:05 | 予定 | |
Dallas (DFW) | American Airlines | AA1207 expand_more(3) | 19:09 | 予定 | |
Dallas (DFW) | British Airways | BA4345 | 19:09 | 予定 | |
Dallas (DFW) | Qantas | QF4774 | 19:09 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2498 | 19:09 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1335 | 19:30 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4903 expand_more(4) | 19:57 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1278 | 19:57 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4696 | 19:57 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2665 | 19:57 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9030 | 19:57 | 予定 | |
Phoenix (PHX) | American Eagle | AA6309 expand_more(2) | 20:52 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6212 | 20:52 | 予定 | |
Phoenix (PHX) | British Airways | BA6932 | 20:52 | 予定 | |
Dallas (DAL) | Sun Country Airlines | SY8435 | 21:00 | 予定 | |
Phoenix (PHX) | American Eagle | AA6340 expand_more(1) | 21:39 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4386 | 21:39 | 予定 | |
Denver (DEN) | United Airlines | UA1816 expand_more(3) | 21:50 | 予定 | |
Denver (DEN) | Air Canada | AC4092 | 21:50 | 予定 | |
Denver (DEN) | Copa Airlines | CM1152 | 21:50 | 予定 | |
Denver (DEN) | Lufthansa | LH8768 | 21:50 | 予定 | |
San Francisco (SFO) | United Express | UA5688 expand_more(3) | 21:50 | 予定 | |
San Francisco (SFO) | Air Canada | AC4432 | 21:50 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9747 | 21:50 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9398 | 21:50 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3427 expand_more(1) | 21:59 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6352 | 21:59 | 予定 | |
Houston (IAH) | United Airlines | UA2037 expand_more(2) | 22:00 | 予定 | |
Houston (IAH) | Emirates | EK6165 | 22:00 | 予定 | |
Houston (IAH) | Lufthansa | LH8656 | 22:00 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6315 expand_more(2) | 22:01 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1256 | 22:01 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4163 | 22:01 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN391 | 22:10 | 予定 | |
Los Angeles (LAX) | American Eagle | DL3846 expand_more(8) | 22:23 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3811 | 22:23 | 予定 | |
Los Angeles (LAX) | Air France | AF2166 | 22:23 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9146 | 22:23 | 予定 | |
Los Angeles (LAX) | KLM | KL6860 | 22:23 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7225 | 22:23 | 予定 | |
Los Angeles (LAX) | SAS | SK3462 | 22:23 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3546 | 22:23 | 予定 | |
Los Angeles (LAX) | WestJet | WS8654 | 22:23 | 予定 | |
Dallas (DFW) | American Airlines | AA3020 expand_more(3) | 22:33 | 予定 | |
Dallas (DFW) | British Airways | BA4790 | 22:33 | 予定 | |
Dallas (DFW) | Iberia | IB4904 | 22:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2247 | 22:33 | 予定 | |
Phoenix (PHX) | American Eagle | AA4983 | 22:38 | 予定 | |
Chicago (ORD) | United Express | UA5501 | 22:47 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL4054 expand_more(2) | 22:55 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4182 | 22:55 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3693 | 22:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1251 expand_more(6) | 23:15 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3385 | 23:15 | 予定 | |
Atlanta (ATL) | Air France | AF5923 | 23:15 | 予定 | |
Atlanta (ATL) | KLM | KL6466 | 23:15 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6512 | 23:15 | 予定 | |
Atlanta (ATL) | SAS | SK3293 | 23:15 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5375 | 23:15 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN4265 | 23:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4539 | 23:35 | 予定 | |
Chicago (ORD) | American Airlines | AA2321 expand_more(4) | 23:42 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7119 | 23:42 | 予定 | |
Chicago (ORD) | British Airways | BA5328 | 23:42 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9600 | 23:42 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7984 | 23:42 | 予定 | |
Phoenix (PHX) | American Eagle | AA6538 expand_more(1) | 23:46 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4184 | 23:46 | 予定 | |
Dallas (DFW) | American Airlines | AA785 expand_more(3) | 23:58 | 予定 | |
Dallas (DFW) | British Airways | BA4344 | 23:58 | 予定 | |
Dallas (DFW) | Iberia | IB4175 | 23:58 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8558 | 23:58 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS224 expand_more(3) | 23:59 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2683 | 23:59 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6808 | 23:59 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2972 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3267 | 05:05 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3427 | 05:45 | 予定 | |
Dallas (DFW) | American Airlines | AA849 expand_more(2) | 06:00 | 予定 | |
Dallas (DFW) | British Airways | BA5762 | 06:00 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7413 | 06:00 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1341 | 06:10 | 予定 | |
Fort Worth (FTW) | Flexjet | LXJ394 | 06:15 | 予定 | |
Phoenix (PHX) | American Eagle | AA6314 | 06:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS767 expand_more(3) | 06:45 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2735 | 06:45 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7026 | 06:45 | 予定 | |
Seattle (SEA) | Qatar Airways | QR4292 | 06:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1250 | 06:45 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3745 expand_more(5) | 06:50 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4248 | 06:50 | 予定 | |
Salt Lake City (SLC) | Air France | AF2234 | 06:50 | 予定 | |
Salt Lake City (SLC) | Air France | AF2530 | 06:50 | 予定 | |
Salt Lake City (SLC) | KLM | KL7189 | 06:50 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3687 | 06:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL886 expand_more(6) | 07:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4397 | 07:00 | 予定 | |
Atlanta (ATL) | Air France | AF5906 | 07:00 | 予定 | |
Atlanta (ATL) | KLM | KL7183 | 07:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7966 | 07:00 | 予定 | |
Atlanta (ATL) | SAS | SK3294 | 07:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3028 | 07:00 | 予定 | |
Denver (DEN) | United Airlines | UA700 expand_more(1) | 07:00 | 予定 | |
Denver (DEN) | Air Canada | AC4149 | 07:00 | 予定 | |
Scottsdale (SCF) | NetJets | EJA322 | 07:00 | 予定 | |
Cabo San Lucas (CSL) | Silver Air | SIS522 | 07:00 | 予定 | |
Chicago (ORD) | American Airlines | AA1617 expand_more(4) | 07:10 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7111 | 07:10 | 予定 | |
Chicago (ORD) | British Airways | BA5727 | 07:10 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9124 | 07:10 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7570 | 07:10 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6231 expand_more(2) | 07:15 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1246 | 07:15 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4353 | 07:15 | 予定 | |
Houston (IAH) | United Airlines | UA2355 | 07:15 | 予定 | |
Bedford (BED) | Baker Aviation | KOW992 | 07:30 | 予定 | |
Dallas (DFW) | American Airlines | AA1025 expand_more(1) | 07:35 | 予定 | |
Dallas (DFW) | British Airways | BA5720 | 07:35 | 予定 | |
Phoenix (PHX) | American Eagle | AA4973 | 07:35 | 予定 | |
Portland (PDX) | Alaska Airlines | AS3405 expand_more(1) | 08:00 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7020 | 08:00 | 予定 | |
San Francisco (SFO) | United Express | UA5392 expand_more(4) | 08:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC4155 | 08:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9744 | 08:00 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7393 | 08:00 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9293 | 08:00 | 予定 | |
Los Angeles (LAX) | SkyWest Airlines | DL3719 expand_more(9) | 08:10 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4398 | 08:10 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9165 | 08:10 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8819 | 08:10 | 予定 | |
Los Angeles (LAX) | KLM | KL7789 | 08:10 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7478 | 08:10 | 予定 | |
Los Angeles (LAX) | SAS | SK3952 | 08:10 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3536 | 08:10 | 予定 | |
Los Angeles (LAX) | WestJet | WS8416 | 08:10 | 予定 | |
Los Angeles (LAX) | WestJet | WS8582 | 08:10 | 予定 | |
Denver (DEN) | United Express | UA5813 expand_more(1) | 08:15 | 予定 | |
Denver (DEN) | Air Canada | AC4585 | 08:15 | 予定 | |
Phoenix (PHX) | American Eagle | AA6514 expand_more(1) | 08:30 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4002 | 08:30 | 予定 | |
Mountain View (NUQ) | NetJets | EJA808 | 08:30 | 予定 | |
Fort Worth (FTW) | NetJets | EJA532 | 08:30 | 予定 | |
Chicago (ORD) | United Express | UA5739 | 08:35 | 予定 | |
Dallas (DFW) | American Airlines | AA3021 expand_more(2) | 08:56 | 予定 | |
Dallas (DFW) | British Airways | BA5725 | 08:56 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8788 | 08:56 | 予定 | |
White Plains (HPN) | NetJets | EJA836 | 09:00 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4904 expand_more(4) | 09:20 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1279 | 09:20 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6618 | 09:20 | 予定 | |
Los Angeles (LAX) | Japan Airlines | JL7563 | 09:20 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9049 | 09:20 | 予定 | |
Phoenix (PHX) | American Airlines | AA6307 expand_more(1) | 09:42 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4391 | 09:42 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2840 | 10:15 | 予定 | |
Dallas (DFW) | American Airlines | AA2720 expand_more(3) | 10:28 | 予定 | |
Dallas (DFW) | British Airways | BA5721 | 10:28 | 予定 | |
Dallas (DFW) | Iberia | IB4096 | 10:28 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8714 | 10:28 | 予定 | |
Milwaukee (MKE) | ATI Jet | CYO404 | 10:30 | 予定 | |
Denver (DEN) | United Express | UA5746 expand_more(2) | 10:40 | 予定 | |
Denver (DEN) | Air Canada | AC4131 | 10:40 | 予定 | |
Denver (DEN) | Lufthansa | LH7681 | 10:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4294 | 11:05 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4171 | 11:20 | 予定 | |
Phoenix (PHX) | American Eagle | AA4029 expand_more(1) | 11:30 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6121 | 11:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4570 | 12:00 | 予定 | |
Houston (IAH) | United Express | UA6034 expand_more(2) | 12:08 | 予定 | |
Houston (IAH) | Emirates | EK6408 | 12:08 | 予定 | |
Houston (IAH) | Lufthansa | LH8658 | 12:08 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3676 expand_more(2) | 12:15 | 予定 | |
Salt Lake City (SLC) | KLM | KL7187 | 12:15 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3689 | 12:15 | 予定 | |
Dallas (DFW) | American Airlines | AA2927 expand_more(3) | 12:28 | 予定 | |
Dallas (DFW) | British Airways | BA5722 | 12:28 | 予定 | |
Dallas (DFW) | Iberia | IB4152 | 12:28 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7924 | 12:28 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1387 | 12:35 | 予定 | |
Chicago (ORD) | United Airlines | UA1178 expand_more(1) | 12:47 | 予定 | |
Chicago (ORD) | Emirates | EK6409 | 12:47 | 予定 | |
Phoenix (PHX) | American Eagle | AA4086 expand_more(1) | 12:54 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6364 | 12:54 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6233 expand_more(3) | 12:54 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1190 | 12:54 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6885 | 12:54 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9423 | 12:54 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3766 expand_more(9) | 12:59 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3994 | 12:59 | 予定 | |
Los Angeles (LAX) | Air France | AF2388 | 12:59 | 予定 | |
Los Angeles (LAX) | Air France | AF2222 | 12:59 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9166 | 12:59 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7250 | 12:59 | 予定 | |
Los Angeles (LAX) | SAS | SK3463 | 12:59 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3443 | 12:59 | 予定 | |
Los Angeles (LAX) | WestJet | WS7402 | 12:59 | 予定 | |
Los Angeles (LAX) | WestJet | WS8417 | 12:59 | 予定 | |
San Francisco (SFO) | United Express | UA5583 expand_more(3) | 13:38 | 予定 | |
San Francisco (SFO) | Air Canada | AC3770 | 13:38 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9743 | 13:38 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8529 | 13:38 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3394 expand_more(1) | 13:50 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7024 | 13:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL937 expand_more(5) | 14:10 | 予定 | |
Atlanta (ATL) | Air France | AF5907 | 14:10 | 予定 | |
Atlanta (ATL) | KLM | KL7185 | 14:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6665 | 14:10 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6404 | 14:10 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5440 | 14:10 | 予定 | |
Van Nuys (VNY) | NetJets | EJA608 | 14:21 | 予定 | |
Dallas (DFW) | American Airlines | AA2926 expand_more(4) | 14:38 | 予定 | |
Dallas (DFW) | British Airways | BA5723 | 14:38 | 予定 | |
Dallas (DFW) | Iberia | IB4625 | 14:38 | 予定 | |
Dallas (DFW) | Qantas | QF4573 | 14:38 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8630 | 14:38 | 予定 | |
Denver (DEN) | United Airlines | UA696 expand_more(3) | 14:38 | 予定 | |
Denver (DEN) | Air Canada | AC4253 | 14:38 | 予定 | |
Denver (DEN) | Copa Airlines | CM1291 | 14:38 | 予定 | |
Denver (DEN) | Lufthansa | LH8953 | 14:38 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1621 expand_more(3) | 14:48 | 予定 | |
Minneapolis (MSP) | Air France | AF3485 | 14:48 | 予定 | |
Minneapolis (MSP) | KLM | KL5095 | 14:48 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1572 | 14:48 | 予定 | |
Chicago (ORD) | American Airlines | AA2537 expand_more(2) | 14:50 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7334 | 14:50 | 予定 | |
Chicago (ORD) | British Airways | BA5726 | 14:50 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS641 expand_more(2) | 15:13 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2734 | 15:13 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7025 | 15:13 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2807 | 15:20 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1055 expand_more(2) | 15:20 | 予定 | |
Seattle (SEA) | Korean Air | KE3094 | 15:20 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2367 | 15:20 | 予定 | |
Phoenix (PHX) | American Eagle | AA4854 expand_more(1) | 16:02 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 16:02 | 予定 | |
Dallas (DFW) | American Airlines | AA584 expand_more(4) | 16:43 | 予定 | |
Dallas (DFW) | British Airways | BA5724 | 16:43 | 予定 | |
Dallas (DFW) | Iberia | IB4304 | 16:43 | 予定 | |
Dallas (DFW) | Qantas | QF4574 | 16:43 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2936 | 16:43 | 予定 | |
San Francisco (SFO) | United Express | UA5856 expand_more(3) | 17:05 | 予定 | |
San Francisco (SFO) | Air Canada | AC4578 | 17:05 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9742 | 17:05 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7913 | 17:05 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3717 | 17:45 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6229 expand_more(5) | 17:50 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1106 | 17:50 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4345 | 17:50 | 予定 | |
Los Angeles (LAX) | China Southern Airlines | CZ1606 | 17:50 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5026 | 17:50 | 予定 | |
Los Angeles (LAX) | Qantas | QF4135 | 17:50 | 予定 | |
Phoenix (PHX) | American Eagle | AA3345 expand_more(2) | 18:13 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6161 | 18:13 | 予定 | |
Phoenix (PHX) | British Airways | BA6960 | 18:13 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2801 | 18:35 | 予定 | |
Phoenix (PHX) | American Eagle | AA4996 | 19:02 | 予定 | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1381 | 19:21 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2780 | 19:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1878 | 20:05 | 予定 | |
Phoenix (PHX) | American Eagle | AA6478 expand_more(1) | 21:23 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4542 | 21:23 | 予定 |
Tucson International 空港 への、または Tucson International 空港 からのフライト
このページでは、Tucson International 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Tucson International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!